McVay is so easy to figure out. 11 Personnel all game long and no running game. Loss was all on Mc Vay. No adjustments. Nothing. Nada. Zilch!
Also, big mistake in extending Goff.
Goff will not take the Rams any further. He’s peaked. His ceiling is it. And it shows! Missed throws to Higbee, Cooks and Robert Woods. Two interceptions. 0 TD. Maybe the SoCal surfs are too good and laid back for him in Year 4.
Find a trade partner while the Rams can get whatever value there is for Goff. Otherwise, Niners, Seahawks and possibly Cardinals are restocking talents in a very nasty and competitive NFC West for next year and Rams are looking at last place when they play in the new SoFi stadium.
Oh, shut up with the Goff crap. It's his 4th year, his O-Line has sucked for most of it, his head coach hasn't adjusted, and he's predictably having a down year. Look at Manning's 4th year stats, for a 6-10 team:
Peyton Manning - QB - Colts - 2001 Regular Season Passing Stats | | | | | | | | | | | | |
Date | Opponent | W | L | Score | Att | Com | Pct | Yards | Yds/Att | Long | Td | Int | QB Rating |
Sep 09 | at NY Jets | W | 45-24 | 32 | 22 | 68.8 | 231 | 7.2 | 21 | 2 | 2 | 84.2 |
Sep 16 | DENVER | Postponed Due To Terrorist Attack On World Trade Centers | | | | | | | | | | |
Sep 23 | BUFFALO | W | 42-26 | 29 | 23 | 79.3 | 421 | 14.5 | 60T | 4 | 2 | 129.6 |
Sep 30 | at New England | L | 13-44 | 34 | 20 | 58.8 | 168 | 4.5 | 26 | 1 | 3 | 44.7 |
Oct 14 | OAKLAND | L | 18-23 | 41 | 26 | 63.4 | 241 | 5.9 | 28 | 2 | 2 | 75.4 |
Oct 21 | NEW ENGLAND | L | 17-38 | 34 | 22 | 64.7 | 335 | 9.9 | 68 | 1 | 0 | 106.9 |
Oct 25 | at Kansas City | W | 35-28 | 30 | 17 | 56.7 | 201 | 6.7 | 47T | 2 | 0 | 99.4 |
Nov 04 | at Buffalo | W | 30-14 | 27 | 17 | 63.0 | 199 | 7.3 | 43 | 1 | 0 | 97.6 |
Nov 11 | MIAMI | L | 24-27 | 33 | 20 | 60.6 | 253 | 7.7 | 40T | 3 | 2 | 89.6 |
Nov 18 | at New Orleans | L | 20-34 | 28 | 18 | 64.3 | 262 | 9.4 | 86T | 1 | 1 | 91.7 |
Nov 25 | SAN FRANCISCO | L | 21-40 | 51 | 31 | 60.8 | 370 | 7.3 | 39 | 1 | 4 | 56.8 |
Dec 02 | at Baltimore | L | 27-39 | 48 | 27 | 56.3 | 310 | 6.5 | 57T | 2 | 1 | 81.1 |
Dec 10 | at Miami | L | 06-41 | 32 | 19 | 59.4 | 173 | 5.4 | 17 | 0 | 3 | 35.0 |
Dec 16 | ATLANTA | W | 41-27 | 35 | 23 | 65.7 | 325 | 9.3 | 36 | 3 | 1 | 112.2 |
Dec 23 | NY JETS | L | 28-29 | 35 | 25 | 71.4 | 228 | 6.5 | 28T | 1 | 0 | 98.3 |
Dec 30 | at St. Louis | L | 17-42 | 28 | 15 | 53.6 | 195 | 7.0 | 36 | 0 | 1 | 60.9 |
Jan 06 | DENVER | W | 29-10 | 30 | 16 | 53.3 | 191 | 6.4 | 43T | 2 | 1 | 81.4 |
TOTALS | | | | 547 | 341 | 62.3 | 4103 | 7.5 | 86T | 26 | 23 | 83.6 |
And before you say "well, yeah, but Manning's a HOFer", well, he wasn't a HOFer after 4 seasons, and at that time he hadn't even won a playoff game.
Gawd, Rams fans are the dumbest fans in the world when it comes to QB's. As soon as they hit a speed bump, they want to dump them, having no appreciation for the fact that the NFL has ups and downs, no appreciation for the fact of how hard it is to find a quality QB, and no appreciation how breakdowns around the QB can affect them.
Goff hasn't played well this year to be sure, and yes, he too needs to look in the mirror. But to give up on him now would be absolute stupidity.