- Joined
- Nov 3, 2013
- Messages
- 41,652
- Thread Starter Thread Starter
- #81
That is correct. You're always welcome to use the one at the Rams website.This doesn't reflect the final cut down.
That is correct. You're always welcome to use the one at the Rams website.This doesn't reflect the final cut down.
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Cam Akers | 23 | RB | 5-10 | 217 | 21 | R | Florida State |
Brian Allen | 55 | C | 6-2 | 303 | 24 | 3 | Michigan State |
Tremayne Anchrum Jr. | 72 | G | 6-2 | 314 | 22 | R | Clemson |
Eric Banks | 79D | DL | 6-5 | 230 | 22 | R | Texas-San Antonio |
Austin Blythe | 66 | OL | 6-3 | 298 | 28 | 5 | Iowa |
Michael Brockers | 90 | DL | 6-5 | 305 | 29 | 9 | LSU |
Malcolm Brown | 34 | RB | 5-11 | 222 | 27 | 5 | Texas |
Terrell Burgess | 26 | S | 5-11 | 202 | 21 | R | Utah |
Austin Corbett | 63 | OL | 6-4 | 306 | 25 | 3 | Nevada |
Aaron Donald | 99 | DT | 6-1 | 280 | 29 | 7 | Pittsburgh |
Samson Ebukam | 50 | OLB | 6-3 | 245 | 25 | 4 | Eastern Washington |
David Edwards | 73 | T | 6-6 | 308 | 23 | 2 | Wisconsin |
Bobby Evans | 71 | T | 6-4 | 312 | 23 | 2 | Oklahoma |
Gerald Everett | 81 | TE | 6-3 | 240 | 26 | 4 | South Alabama |
Leonard Floyd | 54 | OLB | 6-5 | 240 | 27 | 5 | Georgia |
Morgan Fox | 97 | DE | 6-3 | 275 | 25 | 4 | Colorado State-Pueblo |
Jordan Fuller | 32 | S | 6-2 | 203 | 22 | R | Ohio State |
Greg Gaines | 91 | DT | 6-1 | 312 | 24 | 2 | Washington |
Jared Goff | 16 | QB | 6-4 | 222 | 25 | 5 | California |
Rob Havenstein | 79 | T | 6-8 | 330 | 28 | 6 | Wisconsin |
Johnny Hekker | 6 | P | 6-5 | 241 | 30 | 9 | Oregon State |
Darrell Henderson Jr. | 27 | RB | 5-8 | 208 | 23 | 2 | Memphis |
Tyler Higbee | 89 | TE | 6-6 | 255 | 27 | 5 | Western Kentucky |
Troy Hill | 22 | CB | 5-11 | 183 | 29 | 5 | Oregon |
Brycen Hopkins | 88 | TE | 6-4 | 245 | 23 | R | Purdue |
Trishton Jackson | 83 | WR | 6-1 | 191 | 22 | R | Syracuse |
Van Jefferson | 12 | WR | 6-1 | 200 | 24 | R | Florida |
John Johnson III | 43 | S | 6-0 | 209 | 24 | 4 | Boston College |
Xavier Jones | 35 | RB | 5-11 | 208 | 23 | R | Southern Methodist |
Sebastian Joseph-Day | 69 | DT | 6-4 | 310 | 25 | 3 | Rutgers |
Micah Kiser | 59 | LB | 6-0 | 244 | 25 | 3 | Virginia |
Cooper Kupp | 10 | WR | 6-2 | 208 | 27 | 4 | Eastern Washington |
Terrell Lewis | 52 | OLB | 6-5 | 262 | 22 | R | Alabama |
David Long Jr. | 25 | DB | 5-11 | 196 | 22 | 2 | Michigan |
Jake McQuaide | 44 | LS | 6-2 | 235 | 32 | 10 | Ohio State |
Johnny Mundt | 82 | TE | 6-4 | 233 | 25 | 3 | Oregon |
Joe Noteboom | 70 | OL | 6-5 | 321 | 25 | 3 | TCU |
Ogbonnia Okoronkwo | 45 | OLB | 6-2 | 253 | 25 | 3 | Oklahoma |
Jachai Polite | 95 | OLB | 6-3 | 258 | 22 | 1 | Florida |
Jalen Ramsey | 20 | CB | 6-1 | 208 | 25 | 5 | Florida State |
Taylor Rapp | 24 | S | 6-0 | 208 | 22 | 2 | Washington |
Troy Reeder | 51 | LB | 6-3 | 245 | 25 | 2 | Delaware |
Josh Reynolds | 11 | WR | 6-3 | 196 | 25 | 4 | Texas A&M |
Nick Scott | 33 | S | 5-11 | 201 | 25 | 2 | Penn State |
Coleman Shelton | 65 | C | 6-4 | 299 | 25 | 2 | Washington |
Samuel Sloman | 1 | K | 5-8 | 205 | 22 | R | Miami (Ohio) |
Nsimba Webster | 14 | WR | 5-10 | 180 | 24 | 2 | Eastern Washington |
Andrew Whitworth | 77 | T | 6-7 | 330 | 38 | 15 | LSU |
Darious Williams | 31 | DB | 5-9 | 187 | 27 | 3 | Alabama-Birmingham |
John Wolford | 9 | QB | 6-1 | 200 | 24 | 1 | Wake Forest |
Robert Woods | 17 | WR | 6-0 | 195 | 28 | 8 | USC |
Kenny Young | 41 | LB | 6-1 | 234 | 25 | 3 | UCLA |
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Travin Howard | 48 | LB | 6-1 | 219 | 24 | 2 | TCU |
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
A'Shawn Robinson | 94 | DT | 6-4 | 330 | 25 | 5 | Alabama |
Did you ever see him play?How does Eric Banks make the final cut?
Ya I was really bummed about Lewis, but I keep forgetting about Jachai.... if that kid DOES get his head screwed on, he would be a terror at OLB... My $ is still on Lewis being our long-term solution at OLB, but I'll take anyone who can demand some attention & draw it off of AD.I'm a tad surprised by Deayon and Patrick. But it's a good thing if Jachai Polite has stepped up. That kid has talent. Just needed to get his head screwed on right.
In a perfect world, Anchrum is our future starting Center.Happy to also see Tremayne Anchrum and Terrell Lewis on the roster, even if more moves can still be made...
In a perfect world, Anchrum is our future starting Center.
Has be worked there at all in camp?
At 6-2 & 315, w/ decent wingspan, it would make him a fire plug and tough to move inside.