Here is what spotrac has on the Mahomes deal. Doesn't look bad at all. They have to dead cap hit after 2024. In 2025 they probably redo the deal but he gets $41.950 Mil if they don't when he is 29. First, three years are very team-friendly. He gets money upfront and guarantees. They will be in the hunt for a number of years.
Patrick Mahomes signed a 10 year, $450,000,000 contract with the Kansas City Chiefs, including $10,000,000 signing bonus, $141,481,905 guaranteed, and an average annual salary of $45,000,000. In 2025, Mahomes will earn a base salary of $16,650,000, a roster bonus of $32,350,000 and a workout...
www.spotrac.com
Current Contract
Patrick Mahomes signed a 10 year, $450,000,000 contract with the Kansas City Chiefs, including a $10,000,000 signing bonus, $141,481,905 guaranteed, and an average annual salary of $45,000,000. In 2020, Mahomes will earn a base salary of $825,000 and a signing bonus of $10,000,000, while carrying a cap hit of $5,346,508 and a dead cap value of $64,953,413.
CONTRACT TERMS:10 yr(s) / $450,000,000 | SIGNING BONUS$10,000,000 | AVERAGE SALARY$45,000,000 | GTD AT SIGN:$63,081,905 | TOTAL GTD:$141,481,905 | FREE AGENT:2032 / UFA |
YEAR | | AGE | BASE SALARY | SIGNING | ROSTER | WORKOUT | CAP HIT | DEAD CAP | YEARLY CASH | |
---|
| BONUS BREAKDOWN | CAP DETAILS | CASH DETAILS | | | | | | | |
---|
2020 | | 24 | $825,000 | $4,521,508 | - | - | $5,346,508 | $64,953,413 | $10,825,000($10,825,000) | |
2021 | | 25 | $990,000 | $2,000,000 | $21,716,905 | $100,000 | $24,806,905 | $59,606,905 | $22,806,905($33,631,905) | |
2022 | | 26 | $1,500,000 | $2,000,000 | $27,400,000 | $550,000 | $31,450,000 | $34,900,000 | $29,450,000($63,081,905) | |
2023 | | 27 | $5,500,000 | $2,000,000 | $34,400,000 | $550,000 | $42,450,000 | $4,000,000 | $40,450,000($103,531,905) | |
2024 | | 28 | $2,500,000 | $2,000,000 | $34,900,000 | $550,000 | $39,950,000 | $2,000,000 | $37,950,000($141,481,905) | |
2025 | | 29 | $2,500,000 | - | $38,900,000 | $550,000 | $41,950,000 | - | $41,950,000($183,431,905) | |
2026 | | 30 | $2,500,000 | - | $38,900,000 | $550,000 | $41,950,000 | - | $41,950,000($225,381,905) | |
2027 | | 31 | $10,000,000 | - | $49,400,000 | $550,000 | $59,950,000 | - | $59,950,000($285,331,905) | |
2028 | | 32 | $13,000,000 | - | $30,900,000 | $550,000 | $44,450,000 | - | $44,450,000($329,781,905) | |
2029 | | 33 | $20,500,000 | - | $23,900,000 | $550,000 | $44,950,000 | - | $44,950,000($374,731,905) | |
2030 | | 34 | $27,000,000 | - | $22,900,000 | $550,000 | $50,450,000 | - | $50,450,000($425,181,905) | |
2031 | | 35 | $38,000,000 | - | $13,900,000 | $550,000 | $52,450,000 | - | $52,450,000($477,631,905) | |
2032 | | 36 | UFA | | | | | | | |
Contract Notes:
- $63M guaranteed at signing (signing bonus + 2020 salary + 2021 salary + 2021 roster bonus + 2022 salary + 2022 roster bonus)
- 2023 salary & roster bonus + workout bonus fully guarantee on the 3rd league of 2021 ($100M of total dead cap)
- 2024 salary & roster bonus + workout bonus fully guarantee on the 3rd league day of 2022 ($113.3M of total dead cap)
- 2025 roster bonus + workout bonus fully guarantees on the 3rd league day of 2023 ($121.3M of total dead cap)
- 2025 salary + workout bonus fully guarantees on the 3rd league day of 2024 ($81.9M of total dead cap)
- 2026 roster bonus fully guarantees on the 3rd league day of 2025 ($80.85M of total dead cap)
- 2026 salary + workout bonus , 2027 roster bonus fully guarantee on the 3rd league day of 2026 ($91.35M of total dead cap)
- 2027 salary + workout bonus + 2028 salary + 2028 roster bonus fully guarantee on the 3rd league of 2027 ($104M of total dead cap)
- 2029 salary + workout bonus & 2029 roster bonus fully guarantee on the 3rd league day of 2028 ($89.4M of total dead cap)
- 2030 salary & 2030 roster bonus fully guarantee on the 3rd league day of 2029 ($94.85M of total dead cap)
- 2031 roster bonus fully guarantee on the 3rd league day of 2030 ($63.8M of total dead cap)
- 2031 base salary fully guarantees on the 3rd league day of 2031 ($51.9M of total dead cap)
- 2022-2031: $2.5 million incentives ($1.25 million winning AFC Champ Game $1.25 million NFL MVP)
- No Trade Clause
Previous Contracts
CONTRACT:4 yr(s) / $16,425,786 | SIGNING BONUS$10,086,026 | AVERAGE SALARY$4,106,447 | GTD AT SIGN:$16,425,786 | TOTAL GTD:$16,425,786 | FREE AGENT:2022 / UFA |
YEAR | | AGE | BASE SALARY | SIGNING BONUS | ROSTER BONUS | WORKOUT BONUS | CAP HIT | DEAD | YEARLY CASH |
---|
|