- Joined
- Aug 3, 2013
- Messages
- 4,721
We've all heard McVay's offense is based on the run game. It's what makes the passing game go. And definitely the run game depends on the OL. We've had some OL problems but we've also had some good RBs and well rounded WRs, who can block very well. Here's a breakdown of the team's per season averages with Gurley, without Gurley (Akers, Henderson, Michel) and with Kyren.
Gurley (2017-19) 438 att ; 1894 yds ; 4.3 avg ; 20 TDs
Without G (2020-2022) 435 att ; 1787 yds ; 4.1 avg ; 14.7 TD
Kyren (2023-24) 463 att ; 1905 yds ; 4.1 avg ; 16.5 TD
Here's a look at the breakdown of RBs who've seen significant time (games played/rush attempts) for McVay and their receiving numbers. And something that has been lacking since Gurley left.
Gurley (2017-19; 44 GP) 758 att; 3413 yds; 4.5 avg; 42 TDs......217 Tar; 154 Rec; 1575 yds; 10.2 avg; 12 TDs
Brown (2017-20; 53 GP) 276 att; 1132 yds; 4.1 avg; 11 TDs.......57 Tar; 39 Rec; 283 yds; 7.3 avg; 1 TD
Hendo (2019-23; 54 GP) 442 att; 1854 yds; 4.2 avg; 15 TDs......106 Tar; 75 Rec; 577 yds; 7.6 avg; 4 TDs
Akers (2020-22; 29 GP**) 338 att; 1414 yds; 4.2 avg; 9 TDs.........35 Tar; 27 Rec; 250 yds; 9.3 avg; 1 TD
Michel (2021; 17 GP) 208 att; 845 yds; 4.1 avg; 4 TDs...................33 Tar; 21 Rec; 128 yds; 6.1 avg; 1 TD
Kyren (2022-24; 38 GP) 579 att; 2582 yds; 4.5 avg; 26 TDs.........100 Tar; 75 Rec; 464 yds; 6.2 avg; 5 TDs
Rivers (2022-24; 34 GP) 63 att; 249 yds; 4.0 avg; 0 TD....................16 Tar; 15 Rec; 85 yds; 5.7 avg; 0 TD
Freeman (2023; 14 GP) 77 att; 319 yds; 4.1 avg; 2 TDs....................2 Tar; 1 Rec; 13 yds; 13.0 avg; 0 TD
Corum (2024; 17 GP) 58 att; 207 yds; 3.6 avg; 0 TD...........................8 Tar; 7 Rec; 58 yds; 8.3 avg; 0 TD
We don't throw to the RB as much as when Gurley was around. Clearly he had superior receiving skills, much more than the others, though Akers 9.3 avg was pretty good. And he had a nice catch or two in SB56. It's going to be interesting to see Kyren's 3 year total after this season. Maybe they'll throw more screens, maybe not.
Gurley (2017-19) 438 att ; 1894 yds ; 4.3 avg ; 20 TDs
Without G (2020-2022) 435 att ; 1787 yds ; 4.1 avg ; 14.7 TD
Kyren (2023-24) 463 att ; 1905 yds ; 4.1 avg ; 16.5 TD
Here's a look at the breakdown of RBs who've seen significant time (games played/rush attempts) for McVay and their receiving numbers. And something that has been lacking since Gurley left.
Gurley (2017-19; 44 GP) 758 att; 3413 yds; 4.5 avg; 42 TDs......217 Tar; 154 Rec; 1575 yds; 10.2 avg; 12 TDs
Brown (2017-20; 53 GP) 276 att; 1132 yds; 4.1 avg; 11 TDs.......57 Tar; 39 Rec; 283 yds; 7.3 avg; 1 TD
Hendo (2019-23; 54 GP) 442 att; 1854 yds; 4.2 avg; 15 TDs......106 Tar; 75 Rec; 577 yds; 7.6 avg; 4 TDs
Akers (2020-22; 29 GP**) 338 att; 1414 yds; 4.2 avg; 9 TDs.........35 Tar; 27 Rec; 250 yds; 9.3 avg; 1 TD
Michel (2021; 17 GP) 208 att; 845 yds; 4.1 avg; 4 TDs...................33 Tar; 21 Rec; 128 yds; 6.1 avg; 1 TD
Kyren (2022-24; 38 GP) 579 att; 2582 yds; 4.5 avg; 26 TDs.........100 Tar; 75 Rec; 464 yds; 6.2 avg; 5 TDs
Rivers (2022-24; 34 GP) 63 att; 249 yds; 4.0 avg; 0 TD....................16 Tar; 15 Rec; 85 yds; 5.7 avg; 0 TD
Freeman (2023; 14 GP) 77 att; 319 yds; 4.1 avg; 2 TDs....................2 Tar; 1 Rec; 13 yds; 13.0 avg; 0 TD
Corum (2024; 17 GP) 58 att; 207 yds; 3.6 avg; 0 TD...........................8 Tar; 7 Rec; 58 yds; 8.3 avg; 0 TD
We don't throw to the RB as much as when Gurley was around. Clearly he had superior receiving skills, much more than the others, though Akers 9.3 avg was pretty good. And he had a nice catch or two in SB56. It's going to be interesting to see Kyren's 3 year total after this season. Maybe they'll throw more screens, maybe not.