X said:
LesBaker said:
One thing I want to point out.....
The writer is fudging by leaving out a very important thing when he talks about the population of the "city of Jacksonville".
Everything in Duval County is considered the city of Jacksonville. So it isn't really totally accurate. If you did that for instance in my hometown of Cleveland and counted everything in the main county there would be about 1.8 million people "in the city of Cleveland". It's stretches the truth pretty wildly when he says they are the 11th largest city. It's not technically a lie but he's being intellectually dishonest. .
The MSA figures are more important and they rank Jacksonville as the 40th largest in the USA with a MSA population of 1.34 million people for the 5 counties that make up the area. That makes them the 4th smallest market in the NFL.
Green Bay, New Orleans (was bigger before Katrina) and Buffalo, in that order, are the smaller markets.
That's a good point. The city of Miami isn't confined to the city of Miami. There's Dade County (which is pretty huge), Broward, and parts of Palm Beach (only takes 45 minutes to get to the stadium) that can be incorporated in that team's fan base.
Same with most cities ,
St L metro area is in excess of 2,8 million KC 2.3 mill.
Here's a list of metro areas
1 New York-Northern New Jersey-Long Island, NY-NJ-PA 18,999,490 (102,381)
2 Los Angeles-Long Beach-Santa Ana, CA 12,915,425 (86,588)
3 Chicago-Joliet-Naperville, IL-IN-WI 9,527,962 (66,857)
4 Dallas-Fort Worth-Arlington, TX 6,603,870 ( 232,097)
5 Houston-Sugar Land-Baytown, TX 6,191,498 ( 244,698)
6 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 6,012,176 ( 46,833)
7 Washington-Arlington-Alexandria, DC-VA-MD-WV 5,746,616 ( 164,446)
8 Miami-Fort Lauderdale-Pompano Beach, FL 5,657,815 ( 93,180)
9 Atlanta-Sandy Springs-Marietta, GA 5,422,852 ( 153,992)
10 Boston-Cambridge-Quincy, MA-NH 4,593,914 ( 41,512)
11 San Francisco-Oakland-Fremont, CA 4,396,357 ( 60,966)
12 Riverside-San Bernardino-Ontario, CA 4,391,644 ( 166,793)
13 Phoenix-Mesa-Glendale, AZ 4,342,557 ( 149,670)
14 Detroit-Warren-Livonia, MI 4,252,417 ( -43,833  
15 Seattle-Tacoma-Bellevue, WA 3,514,948 (75,139  
16 Minneapolis-St. Paul-Bloomington, MN-WI 3,333,713 (53,880  
17 San Diego-Carlsbad-San Marcos, CA 3,158,073 (62,760)
18 Tampa-St. Petersburg-Clearwater, FL 2,841,793 (58,550)
19 St. Louis, MO-IL 2,829,894 ( 16,998)
20 Baltimore-Towson, MD 2,736,845 ( 26,356)
21 Denver-Aurora-Broomfield, CO 2,622,648 (79,166)
22 Pittsburgh, PA 2,350,573 ( -5,712  
23 Portland-Vancouver-Hillsboro, OR-WA 2,282,274 (56,265)
24 San Antonio-New Braunfels, TX 2,236,493 (93,985)
25 Orlando-Kissimmee-Sanford, FL 2,210,151 (75,740)
26 Sacramento--Arden-Arcade--Roseville, CA 2,200,811 (51,684)
27 Cincinnati-Middletown, OH-KY-IN 2,146,002 ( 15,851)
28 Kansas City, MO-KS 2,069,664 ( 34,330)
29 Cleveland-Elyria-Mentor, OH 2,064,950 ( -12,290)
30 Las Vegas-Paradise, NV 2,032,835 ( 81,566)
31 Columbus, OH 1,876,811 (40,275)
32 San Jose-Sunnyvale-Santa Clara, CA 1,871,608 (34,697)
33 Charlotte-Gastonia-Rock Hill, NC-SC 1,836,354 (78,316)
34 Austin-Round Rock-San Marcos, TX 1,814,188 (97,899)
35 Indianapolis-Carmel, IN 1,797,063 ( 40,822  
36 Virginia Beach-Norfolk-Newport News, VA-NC 1,685,786 ( 14,103)
37 Nashville-Davidson--Murfreesboro--Franklin, TN 1,639,245 ( 49,311)
38 Providence-New Bedford-Fall River, RI-MA 1,600,586 ( -266)
39 Milwaukee-Waukesha-West Allis, WI 1,565,236 ( 9,328)
40 Jacksonville, FL 1,381,989 ( 36,393)
Read more: <a class="postlink" href="http://www.city-data.com/forum/city-vs-city/1477714-2012-state-metro-population-estimates-rates.html#ixzz2Wy01GuZH" onclick="window.open(this.href);return false;">http://www.city-data.com/forum/city-vs- ... z2Wy01GuZH</a>
Based on that list Portland and looks like a pretty good prospect and would divide the Seattle fan base a little :twisted: