- Joined
- Oct 5, 2015
- Messages
- 1,315
It's time for some post-season reflection and I want to see who y'all think were the top running backs this season. I'd also like to see projections for who the will be the best next year. Here's my initial list for 2015:
1. Todd Gurley - 1,106 yards in 12 starts, 4.8 YPC, 10 TD, 3 fumbles. Call me a homer but I think he was the best this year. Averaged more YPG started than AP and more YPC as well. All while coming off an ACL injury and with the worst passing game in the League. Give me TG30 all day.
2. Adrian Peterson - 16 games, 1,485 yards, 4.5 YPC, 11 TD, 6 fumbles.
3. Doug Martin - 16 games, 1402 yards, 4.9 YPC, 6 TD, 4 fumbles.
4. Devonta Freeman - 15 games, 1,056 yards, 4.0 YPC, 11 TD, 2 fumbles, 73 receptions, 578 yards, 3 TD.
5. Chris Ivory - 15 games, 1,070 yards, 4.3 YPC, 7 TD, 3 fumbles.
6. LeSean McCoy- 12 games, 895 yards, 4.4 YPC, 3 TD, 1 fumble.
7. Darren McFadden - 16 games, 1,089 yards, 4.6 YPC, 3 TD, 3 fumbles.
8. Chris Johnson - 11 games, 814 yards, 4.2 YPC, 3 TD, 2 fumbles.
9. Jonathon Stewart - 13 games, 989 yards, 4.1 YPC, 6 TD, 3 fumbles.
10. Latavius Murray - 16 games, 1,066, 4.0 YPC, 6 TD, 3 fumbles.
2016 Projected Top 10 RBs:
1. Todd Gurley
2. Le'Veon Bell
3. Jamaal Charles
4. Adrian Peterson
5. Devonta Freeman
6. Doug Martin
7. LeSean McCoy
8. Marshawn Lynch
9. Chris Ivory
10. David Johnson
1. Todd Gurley - 1,106 yards in 12 starts, 4.8 YPC, 10 TD, 3 fumbles. Call me a homer but I think he was the best this year. Averaged more YPG started than AP and more YPC as well. All while coming off an ACL injury and with the worst passing game in the League. Give me TG30 all day.
2. Adrian Peterson - 16 games, 1,485 yards, 4.5 YPC, 11 TD, 6 fumbles.
3. Doug Martin - 16 games, 1402 yards, 4.9 YPC, 6 TD, 4 fumbles.
4. Devonta Freeman - 15 games, 1,056 yards, 4.0 YPC, 11 TD, 2 fumbles, 73 receptions, 578 yards, 3 TD.
5. Chris Ivory - 15 games, 1,070 yards, 4.3 YPC, 7 TD, 3 fumbles.
6. LeSean McCoy- 12 games, 895 yards, 4.4 YPC, 3 TD, 1 fumble.
7. Darren McFadden - 16 games, 1,089 yards, 4.6 YPC, 3 TD, 3 fumbles.
8. Chris Johnson - 11 games, 814 yards, 4.2 YPC, 3 TD, 2 fumbles.
9. Jonathon Stewart - 13 games, 989 yards, 4.1 YPC, 6 TD, 3 fumbles.
10. Latavius Murray - 16 games, 1,066, 4.0 YPC, 6 TD, 3 fumbles.
2016 Projected Top 10 RBs:
1. Todd Gurley
2. Le'Veon Bell
3. Jamaal Charles
4. Adrian Peterson
5. Devonta Freeman
6. Doug Martin
7. LeSean McCoy
8. Marshawn Lynch
9. Chris Ivory
10. David Johnson