Holy Guacamole! That dude does looks as dynamic as TG! Wow! Please make it so Les.I think Gibbs is Gurley-esque, without the knee issues. Think how dynamic our offense would become with Stafford, Kupp, and Gibbs leading the way?
A guy who fits that description who I wouldn’t mind seeing at No. 36 is O’Cyrus Torrence, Florida.Hope the Rams take the biggest meanest slobbernocker at IOL with the 2nd rounder. Need a mean mofo on the inside of the O line to set the tone in the division. Add strength to the strongest unit, being the offense. Defensive back is the deepest group in the draft, load up with at least 3 DB's at some point.
Got a question for you what OL moves have we made. We resigned a journeyman/barely a starter level in Shelton. Why is the OL in any better shape than the D. They both are horrendous.
That is bigger than he was in college, Had a 38" vert too, glad to see him add weight. he would be a fun gadget. All 3 Gibbs, Achane and Mitchell ran very well at the combine.Measured in at 5’8, 179 at Combine, where he ran a 4.37 forty and a 1.48 ten yard split (fastest time of any RB).
Player | School | HT | WR | 40-Time | 10-Yd Split | Bench | 3-cone | Vert | Broad | Hand | Arm |
---|---|---|---|---|---|---|---|---|---|---|---|
Israel Abanikanda | Pittsburgh | 5'10 | 216 | -- | -- | -- | -- | -- | -- | 8.25 | 32 |
Devon Achane | Texas A&M | 5'9 | 188 | 4.32 | 1.51 | -- | -- | 33 | -- | 8.5 | 29 |
Tank Bigsby | Auburn | 6'0 | 210 | 4.56 | 1.54 | 21 | -- | 32.5 | 9-11 | 9.5 | 32 |
Chase Brown | Illinois | 5'10 | 209 | 4.43 | 1.53 | 25 | -- | 40 | 10-7 | 10 | 31 |
Zach Charbonnet | UCLA | 6'0 | 214 | 4.53 | 1.54 | 18 | -- | 37 | 10-2 | 9.88 | 32 |
Travis Dye | USC | 5'10 | 201 | -- | -- | -- | -- | -- | -- | 9.25 | 28.88 |
Tiyon Evans | Louisville | 5'10 | 225 | 4.52 | 1.61 | -- | -- | 30.5 | -- | 8.5 | 30.38 |
Zach Evans | Mississippi | 5'11 | 202 | -- | -- | -- | -- | -- | -- | 10.25 | 31.63 |
Jahmyr Gibbs | Alabama | 5'9 | 199 | 4.36 | 1.52 | -- | -- | 33.5 | -- | 9.25 | 30.5 |
Eric Gray | Oklahoma | 5'10 | 207 | -- | -- | -- | -- | 37.5 | 9-10 | 9.75 | 29.63 |
Evan Hull | Northwestern | 5'11 | 209 | 4.47 | 1.53 | 21 | 6.9 | 37 | 10-3 | 9.25 | 30.63 |
Mohamed Ibrahim | Minnesota | 5'8 | 203 | -- | -- | -- | -- | -- | -- | 9 | 28.63 |
Roschon Johnson | Texas | 6'0 | 219 | 4.58 | 1.52 | -- | -- | 31.5 | 10-2 | 9.63 | 32 |
Hunter Luepke | North Dakota State | 6'1 | 230 | -- | -- | -- | -- | -- | -- | 9.63 | 31.5 |
DeWayne McBride | UAB | 5'10 | 209 | -- | -- | -- | -- | -- | -- | 9.5 | 30.63 |
Kenny McIntosh | Georgia | 6'0 | 204 | 4.62 | 1.54 | -- | -- | -- | -- | 9 | 30.5 |
Kendre Miller | TCU | 5'11 | 215 | -- | -- | -- | -- | -- | -- | 9.38 | 32.38 |
Keaton Mitchell | East Carolina | 5'8 | 179 | 4.37 | 1.48 | -- | -- | 38 | 10-6 | 9.25 | 30.75 |
Camerun Peoples | Appalachian State | 6'1 | 217 | 4.61 | 1.56 | -- | -- | 37 | 10-1 | 9.75 | 32.63 |
Deneric Prince | Tulsa | 6'0 | 216 | 4.41 | 1.53 | -- | -- | 35.5 | 10-4 | 9.25 | 31.25 |
Bijan Robinson | Texas | 5'11 | 215 | 4.46 | 1.52 | -- | -- | 37 | 10-4 | 9.75 | 31.13 |
Chris Rodriguez Jr. | Kentucky | 6'0 | 217 | -- | -- | 19 | -- | -- | -- | 8.63 | 30.63 |
Tyjae Spears | Tulane | 5'10 | 201 | -- | -- | 18 | -- | 39 | 10-5 | 10 | 30.75 |
Tavion Thomas | Utah | 6'0 | 237 | 4.74 | 1.62 | -- | -- | 30 | 9-10 | 9.25 | 31.13 |
SaRodorick Thompson | Texas Tech | 6'0 | 207 | 4.67 | 1.56 | -- | 7.25 | 32.5 | 10-0 | 9 | 31.63 |
Sean Tucker | Syracuse | 5'9 | 207 | -- | -- | -- | -- | -- | -- | 9.5 | 30 |
Deuce Vaughn | Kansas State | 5'5 | 179 | -- | -- | 17 | -- | 35.5 | 9-8 | 9.5 | 27.75 |
Well…you WERE!Am I the only one who hears the song ‘John Jacob jingleheimer Smith’ in your head when I see name of the center John Michael Schmitz?
I've been thinking that if we really want a back like this why don't we just resign D. Henderson? It won't cost us any picks and especially our highest pick and he already knows the offense.I wasn't going to dare bring up DH because I already know the reaction it would bring. They are similar in size and college production. Gibbs is really flashy in space, watching highlights reminds me a bit of how TA would explode off the screen.
I went and looked at game footage to get a better idea of Gibbs, he was used off tackle and outside 70%+ of the time and that is where he really shined. He wasn't anywhere near as productive inside. I just think we need a tougher bigger back, It appears Zach Charbonet would cost less and would be a good fit
Gibbs is a great receiver too but we need an RB that can deal with contact in my opinion, if we were in a different situation I would be more in favor.
History says…..I wonder if we do pick Gibbs in the 2nd round, if Akers will cry like a baby and demand a trade?
For saying that the Rams supposedly are very careful to vet college players for having the right mental acuity and attitude, I’d say they graded on a curve when it came to Akers.I wonder if we do pick Gibbs in the 2nd round, if Akers will cry like a baby and demand a trade?
Just curious. Which players do you think will be drafted ahead of 36 at edge, that the Rams won’t have a shot at, but you wish they could?Sure, the Rams can get a RB later in the draft. But, Gibbs in not just another RB. Gibbs is a weapon. Like Marshall Faulk, Gibbs can line up wide like a receiver and torch defenders. He's a MAJOR MATCHUP problem for opposing defenses and could open things up for everyone on offense.
That said, the loss of Floyd makes his selection very unlikely. now, But, iMO, only Edge defenders Will McDonald IV (Iowa State) or maybe Felix Anudike-Uzomah (Kansas State) should be considered at #36 besides him. Otherwise, I hope Snead is able to trade down.
I don't recall him having any issues of that type at FSU.For saying that the Rams supposedly are very careful to vet college players for having the right mental acuity and attitude, I’d say they graded on a curve when it came to Akers.