Van Jefferson a high draft pick got snaps at a solid 22.9% , but only accounted for 5.56% of the total catches and 5.88% of the total receiving yards accumulated by the Rams' wide receiver and tight end group. They used more 12P this year. TE Hopkins didn't see action.
Here is the updated 2020 statistical breakdown with the exact NFL season/year of experience listed for each player, keeping the rookies bolded and highlighted:
Here is the updated 2020 statistical breakdown with the exact NFL season/year of experience listed for each player, keeping the rookies bolded and highlighted:
| Player | Position | Years of NFL Experience | Receptions | Receiving Yards | Touchdowns | Offensive Snap Count (%) |
|---|---|---|---|---|---|---|
| Robert Woods | WR | 8th Year | 90 | 936 | 6 | 999 (89.3%) |
| Cooper Kupp | WR | 4th Year | 92 | 974 | 3 | 841 (75.2%) |
| Tyler Higbee | TE | 5th Year | 44 | 521 | 5 | 814 (72.7%) |
| Josh Reynolds | WR | 4th Year | 52 | 618 | 2 | 802 (71.7%) |
| Gerald Everett | TE | 4th Year | 41 | 417 | 1 | 636 (56.8%) |
| Van Jefferson | WR | Rookie 2nd round Pk 57 | 19 | 220 | 1 | 256 (22.9%) |
| Johnny Mundt | TE | 4th Year | 4 | 53 | 0 | 121 (10.8%) |
| Nsimba Webster | WR | 2nd Year | 0 | 0 | 0 | 8 (0.7%) |
| Brycen Hopkins | TE | Rookie (1st Year) | 0 | 0 | 0 | 2 (0.2%) |
Last edited: