- Joined
- Sep 7, 2011
- Messages
- 16,828
did he even play in a game?
.
I could actually see Rams allowing Brockers, Fowler, Littleton, and GZ all to walk. Maybe even Whit, too, if he’s asking too much OR if they feel comfortable that Boom will be ready by September. Seriously.
Might want to keep an eye on this veteran experienced (but always injured) UFA/SFA center. SFA’s do not count towards the awarding of 2021 draft picks in the compensatory draft system.Daniel Kilgore. 32 years old and a solid center who won't be getting a big long term deal. Perfect stop gap for the center position.
How about Joe Thuney - could we afford him?
Hearing from a fairly reliable source here that the Cardinals will be targeting Littleton AND Brockers.
We must get Littleton. Love Brockers but he can walk if Zona offers him the Moon. We do NOT have an adequate replacement for Littleton, and that includes considering Micah Kiser.That sucks
We must get Littleton. Love Brockers but he can walk if Zona offers him the Moon. We do NOT have an adequate replacement for Littleton, and that includes considering Micah Kiser.
Team | Cap Space | Effective Cap Space ℹ | # | Active Cap Spending | Dead Money |
---|---|---|---|---|---|
Dolphins | $87,850,174 | $87,850,174 | 72 | $119,592,632 | $12,042,227 |
Colts | $85,935,255 | $85,935,255 | 67 | $149,348,369 | $6,748,683 |
Bills | $81,986,213 | $81,986,213 | 55 | $140,373,157 | $1,048,967 |
Buccaneers | $79,894,844 | $79,894,844 | 51 | $125,543,165 | $130,241 |
Giants | $78,435,117 | $78,435,117 | 54 | $111,861,868 | $10,923,448 |
Cowboys | $74,268,123 | $74,268,123 | 53 | $143,321,686 | $1,989,029 |
Browns | $67,679,940 | $67,679,940 | 55 | $153,390,945 | $11,137,312 |
Redskins | $61,078,737 | $61,078,737 | 61 | $139,611,590 | $11,073,711 |
Titans | $58,714,577 | $58,714,577 | 55 | $160,388,210 | $4,093,848 |
Broncos | $57,425,714 | $57,425,714 | 62 | $156,947,109 | $1,373,486 |
Chargers | $57,269,620 | $55,739,620 | 48 | $146,412,486 | $1,710,673 |
Raiders | $55,405,596 | $55,405,596 | 60 | $161,624,640 | $3,244,738 |
Texans | $52,197,117 | $52,197,117 | 60 | $163,259,071 | $3,040,071 |
Jets | $49,868,190 | $49,868,190 | 60 | $157,254,219 | $1,123,991 |
Lions | $47,713,544 | $47,713,544 | 66 | $160,481,092 | $9,976,896 |
Bengals | $44,867,026 | $44,867,026 | 53 | $163,157,261 | $2,908,981 |
Seahawks | $44,665,847 | $43,645,847 | 49 | $157,602,332 | $822,167 |
Eagles | $41,800,800 | $41,800,800 | 57 | $172,083,571 | $9,313,342 |
Patriots | $41,659,589 | $41,659,589 | 56 | $158,811,663 | $8,048,491 |
Cardinals | $39,708,710 | $39,708,710 | 52 | $158,548,158 | $4,401,912 |
Ravens | $37,740,854 | $37,230,854 | 50 | $152,736,192 | $9,968,152 |
Panthers | $33,933,233 | $33,933,233 | 56 | $160,359,649 | $16,340,502 |
Jaguars | $32,333,036 | $32,333,036 | 57 | $164,181,672 | $12,463,647 |
Packers | $27,950,042 | $27,950,042 | 53 | $174,166,086 | $4,219,026 |
Rams | $19,032,144 | $19,032,144 | 54 | $188,596,434 | $421,797 |
Bears | $16,340,111 | $16,340,111 | 54 | $193,013,526 | $5,420,275 |
49ers | $14,696,899 | $14,696,899 | 67 | $190,071,440 | $298,692 |
Chiefs | $13,674,494 | $13,674,494 | 57 | $200,757,118 | $8,203,377 |
Saints | $9,323,192 | $9,323,192 | 57 | $190,751,209 | $1,298,164 |
Falcons | $3,982,104 | $3,982,104 | 53 | $196,089,266 | $4,332,516 |
Steelers | $1,580,975 | $1,580,975 | 63 | $198,931,452 | $2,568,962 |
Vikings | $1,389,736 | $1,389,736 | 51 | $198,057,012 | $1,559,228 |
Agree. Cordy Glenn released too. I'd take a lookMight want to keep an eye on this veteran experienced (but always injured) UFA/SFA center. SFA’s do not count towards the awarding of 2021 draft picks in the compensatory draft system.
IMO Kilgore or any experienced starting Interior OL'er who is a street free agent will get the attention of Snead / McVay/ Kromer with the high expectation of several future additional 3rd or 4th rd 2021 CDPA's. For this present Ram team its serious low hang fruit. I know Snead is envious of the four CDPA's that the Patriots received this past week vs his one pick award.
I'm sure the Rams are doing just that.Agree. Cordy Glenn released too. I'd take a look
Not necessarily.I know a lot of people don't like Reeder, but didn't he play pretty well for a rookie? I mean if he played soundly as a rookie, that should indicate that he is going to get better and better.