The statement I made was an overall one. Coaching, player acquisition and decisions must improve. And we have a lot of free agents.
99 Ah You, C.J. DE 6-4 270 29 3 Oklahoma
84 Alexander, Danario WR 6-5 215 23 2 Missouri
47 Bajema, Billy TE 6-4 259 29 7 Oklahoma State
95 Bannan, Justin DT 6-3 310 32 10 Colorado
63 Bell, Jacob G 6-4 300 30 8 Miami (Ohio)
8 Bradford, Sam QB 6-4 228 24 2 Oklahoma
60 Brown, Jason C 6-3 328 28 7 North Carolina
3 Brown, Josh K 6-0 205 32 9 Nebraska
37 Butler, James SS 6-3 209 29 7 Georgia Tech
57 Chamberlain, Chris LB 6-1 230 26 4 Tulsa
Cole, Justin LB 6-3 242 24 2 San Jose State
15 Curry, Dominique WR 6-2 224 24 2 California, PA
43 Dahl, Craig S 6-1 209 26 5 North Dakota State
62 Dahl, Harvey G 6-5 305 30 6 Nevada-Reno
4 Feeley, A.J. QA 6-3 220 34 11 Oregon
11 Gibson, Brandon WR 6-0 210 24 2 Washington State
71 Gibson, Gary LDT 6-3 300 29 6 Rutgers
73 Goldberg, Adam RT 6-7 309 31 7 Wyoming
38 Gordy, Josh DB 5-11 195 24 1 Central Michigan
96 Hall, James RDE 6-2 281 34 10 Michigan
26 Hood, Rod CB 5-11 201 30 9 Auburn
70 Hughes, Kevin OT 6-4 300 R SE Louisiana
56 Hull, Josh SLB 6-3 239 24 R Penn State
39 Jackson, Steven RB 6-2 236 28 6 Oregon State
5 Jones, Donnie P 6-2 225 31 7 Louisiana State
50 Kehl, Bryan LB 6-2 237 27 3 Brigham Young
88 Kendricks, Lance TE 6-3 247 23 R Wisconsin
21 King, Justin LCB 5-11 188 24 3 Penn State
55 Laurinaitis, James MLB 6-2 247 24 2 Ohio State
59 Leber, Ben LB 6-3 244 32 10 Kansas State
79 LeVoir, Mark G 6-7 310 29 5 Notre Dame
83 Lloyd, Brandon WR 6-0 188 30 9 Illinois
91 Long, Chris RDE 6-3 276 26 3 Virginia
67 Mattison, Bryan G 6-3 310 27 2 Iowa
44 McQuaide, Jake LS 6-2 219 R Ohio State
27 Mikell, Quintin DB 5-10 203 31 9 Boise State
49 Miller, Brit RB 6-0 243 25 1 Illinois
17 Miller, Nick WR 5-9 180 24 3 Southern Utah
30 Ness, Nate CB 6-1 190 25 2 Arizona
53 Nixon, David LB 6-3 225 26 3 Brigham Young
34 Norwood, Jerious RB 5-11 209 28 6 Mississippi State
18 Pettis, Austin WR 6-2 209 R Boise State
51 Poppinga, Brady LB 6-3 250 32 7 Brigham Young
35 Porter, Quinn RB 6-0 205 25 1 Stillman
94 Quinn, Robert DE 6-4 265 21 R North Carolina
98 Robbins, Fred LDT 6-4 325 34 11 Wake Forest
97 Scott, Darell RDT 6-3 315 25 2 Clemson
92 Sims, Eugene RDE 6-6 250 25 R West Texas A&M
81 Spach, Stephen TE 6-4 260 29 6 Fresno State
20 Stewart, Darian S 5-11 215 23 R South Carolina
72 Welch, Thomas OT 6-6 300 24 1 Vanderbilt
33 Williams, Cadillac RB 5-11 204 29 7 Auburn
64 Wragge, Tony G 6-4 310 32 7 New Mexico State
Steve Spagnuolo
Steve Loney
Ken Flajole
Josh McDaniels Because of Bradford.
Nolan Cromwell
Billy Devaney
Orange - iffy to needs improvement.
Red - cut or fire.
Blue - keep and develop
That's a lot of changes to me. I didn't include the IR players.