Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Andrew Whitworth | OL | Not Injury Related | DNP | Full | Full | - |
Aaron Donald | DL | Not Injury Related | DNP | Full | Full | - |
Tyler Higbee | TE | Hand | DNP | DNP | Limited | Questionable |
Darrell Henderson Jr. | RB | Thigh | DNP | DNP | Full | - |
Robert Woods | WR | Groin | - | DNP | Limited | - |
Troy Hill | DB | Not Injury Related | - | - | DNP | - |
Michael Brockers | DL | Not Injury Related | - | - | DNP | - |
Player | Position | Injury | Thursday | Friday | Saturday | Game Status |
---|---|---|---|---|---|---|
Ted Ginn Jr. | WR | Not Injury Related | DNP | Full | Full | - |
Jimmy Graham | TE | Not Injury Related | DNP | Full | Full | - |
Akiem Hicks | DT | Illness | DNP | DNP | Full | - |
Sherrick McManis | S | Hamstring | DNP | DNP | DNP | Out |
Buster Skrine | CB | Ankle | DNP | DNP | Limited | Questionable |
Danny Trevathan | LB | Not Injury Related | DNP | Full | Full | - |
Deon Bush | S | Hamstring | Limited | Limited | Full | Questionable |
Rashaad Coward | T | Finger | Limited | Full | Full | Questionable |
Alex Bars | G | Shoulder | Full | Full | Full | - |
Eddie Jackson | S | Shoulder | Full | Full | Full | - |
Brent Urban | DT | Knee | Full | Full | Full | - |
Khalil Mack | LB | Back | - | DNP | Limited | Questionable |
Bilal Nichols | DT | Knee | - | Limited | Full | - |
Jason Spriggs | OL | Thumb | - | Full | DNP | Questionable |
Javon Wims | WR | Ankle | - | Full | Full | - |
Rams OL vs Bears DL concerns me. 350 Hicks lining up over 290 Blythe is a mismatch.
This would be a good time for Cam Akers to step up.
Let's go Rams!
Our boy JG is going to bounce back! 5 TDs 0 picks, calling it first!Still sick over last week, hope this team shows up tonight
Our boy JG is going to bounce back! 5 TDs 0 picks, calling it first!