fiveten
UDFA
- Joined
- May 7, 2015
- Messages
- 12
QBs who went overall number 1
Name GP CMP/ATT CMP% YDS AVG TD/INT/FUM QBR RAT
Jamarcus Russell 4 36/66 54.5% 373 5.65 2/4/2 24.9 55.9
Tim Couch 15 223/399 55.9% 2,447 6.13 15/13/7 -- 73.2
David Carr 16 233/444 52.5% 2,592 5.84 9/15/8 -- 62.8
Sam Bradford 16 354/590 60.0% 3,512 5.95 18/15/6 49.6 76.5
Jeff George 13 181/334 54.2% 2,152 6.44 16/13/0 -- 73.8
Steve Bartkowski 6 61/126 48.4% 654 5.2 2/3/0 -- 59.4
Alex Smith 9 84/165 50.9% 875 5.30 1/11/9 -- 40.8
Carson Palmer 3 263/432 60.9% 2,897 6.71 18/18/2 -- 77.3
Vinny Testaverde 6 71/165 43.0% 1,081 6.55 5/6/0 -- 60.2
Cam Newton 16 310/517 60.0% 4,051 7.84 21/17/3 61.1 84.5
Michael Vick 8 50/113 44.2% 785 6.95 2/3/5 -- 62.7
Drew Bledsoe 13 214/429 49.9% 2,494 5.81 15/15/3 -- 65.0
Matthew Stafford 10 201/377 53.3% 2,267 6.01 13/20/4 40.5 61.0
Jim Plunkett 10 133/252 52.8% 1,986 7.9 14/9/? -- 82.5
Eli Manning 9 95/197 48.2% 1,043 5.29 6/9/2 -- 55.4
Andrew Luck 16 339/627 54.1% 4,374 6.98 23/18/9 68.2 76.5
Troy Aikman 11 155/293 52.9% 1,749 5.97 9/18/0 -- 55.7
John Elway 11 123/259 47.5% 1,663 6.42 7/14/0 -- 54.9
Peyton Manning 16 326/575 56.7% 3,739 6.50 26/28/3 -- 71.2
Terry Bradshaw 1 5/8 62.5% 77 9.6 2/0/? -- 133.9
Jared Goff 6 99/185 53.5% 969 5.24 5/7/3 25.0 61.7
Goff has the 2nd least yards/attempt, the second worst QBR (although not all players have QBRs), the 8th worst passer rating, the 10th best completion percentage, 11th best TD to INT/Fumble ratio, and 12th best TD to INT ratio.
Name GP CMP/ATT CMP% YDS AVG TD/INT/FUM QBR RAT
Jamarcus Russell 4 36/66 54.5% 373 5.65 2/4/2 24.9 55.9
Tim Couch 15 223/399 55.9% 2,447 6.13 15/13/7 -- 73.2
David Carr 16 233/444 52.5% 2,592 5.84 9/15/8 -- 62.8
Sam Bradford 16 354/590 60.0% 3,512 5.95 18/15/6 49.6 76.5
Jeff George 13 181/334 54.2% 2,152 6.44 16/13/0 -- 73.8
Steve Bartkowski 6 61/126 48.4% 654 5.2 2/3/0 -- 59.4
Alex Smith 9 84/165 50.9% 875 5.30 1/11/9 -- 40.8
Carson Palmer 3 263/432 60.9% 2,897 6.71 18/18/2 -- 77.3
Vinny Testaverde 6 71/165 43.0% 1,081 6.55 5/6/0 -- 60.2
Cam Newton 16 310/517 60.0% 4,051 7.84 21/17/3 61.1 84.5
Michael Vick 8 50/113 44.2% 785 6.95 2/3/5 -- 62.7
Drew Bledsoe 13 214/429 49.9% 2,494 5.81 15/15/3 -- 65.0
Matthew Stafford 10 201/377 53.3% 2,267 6.01 13/20/4 40.5 61.0
Jim Plunkett 10 133/252 52.8% 1,986 7.9 14/9/? -- 82.5
Eli Manning 9 95/197 48.2% 1,043 5.29 6/9/2 -- 55.4
Andrew Luck 16 339/627 54.1% 4,374 6.98 23/18/9 68.2 76.5
Troy Aikman 11 155/293 52.9% 1,749 5.97 9/18/0 -- 55.7
John Elway 11 123/259 47.5% 1,663 6.42 7/14/0 -- 54.9
Peyton Manning 16 326/575 56.7% 3,739 6.50 26/28/3 -- 71.2
Terry Bradshaw 1 5/8 62.5% 77 9.6 2/0/? -- 133.9
Jared Goff 6 99/185 53.5% 969 5.24 5/7/3 25.0 61.7
Goff has the 2nd least yards/attempt, the second worst QBR (although not all players have QBRs), the 8th worst passer rating, the 10th best completion percentage, 11th best TD to INT/Fumble ratio, and 12th best TD to INT ratio.