Goff's got his work cut out for him, but nowhere to go but up.

  • To unlock all of features of Rams On Demand please take a brief moment to register. Registering is not only quick and easy, it also allows you access to additional features such as live chat, private messaging, and a host of other apps exclusive to Rams On Demand.

Dodgersrf

Moderator
Moderator
Joined
Mar 17, 2014
Messages
11,340
Name
Scott
3. The Rams were 7-9 WITH those kinds of numbers, so a modest improvement could mean quite a few more wins
This shows how close we really are.
Just like before last year, all we need is average qb play, to win a few more games.
 

tavian

Not me.I am waaaay uglier
Joined
Jul 3, 2014
Messages
1,125
In 2015, the Rams' Offense ranked:

32nd in passing yards
32nd in completions
31st in completion percentage (Colts)
32nd in passing TDs (11)
32nd in TD%
32nd in Yards/Pass Attempt (Y/A)
30th in Yards/Completion (Y/C)
32nd in Yards Per Game (175)
32nd in QB Rating (74.1)
31st in 4th QTR comebacks
32nd in Game Winning Drives
If our offense can just cut these stats in half,Imagine the affect it will have on our
defense.I would be interested to know where we ranked as far as offensive snaps.I'm
sure we were last or close to last.Raise the offensive snap counts to respectable
numbers and our defense becomes elite.
 

BuffaloRam

Hall of Fame
Joined
May 30, 2014
Messages
2,055
Excuse me...

Didn't you mean to say Kyle Super-Boller ?
My apologies - proper respect needed to be paid to our 2Nd starting QB of 2009. I guess he did marry Miss California 2009, so at least one of them won something that year...
 

tavian

Not me.I am waaaay uglier
Joined
Jul 3, 2014
Messages
1,125
https://www.teamrankings.com/nfl/stat/plays-per-game
NFL Team Plays per Game

More Team Stats...
Season:

Date:

Rank
Team 2015 Last 3 Last 1 Home Away 2014
1 Houston 69.9 68.3 62.0 68.6 71.5 66.4
2 Philadelphia 68.9 68.3 65.0 72.9 65.0 70.7
3 San Diego 68.8 71.7 67.0 67.5 70.0 63.1
4 New Orleans 68.5 69.3 65.0 69.6 67.4 68.4
5 Baltimore 67.7 72.7 78.0 66.8 68.6 63.9
6 NY Jets 67.1 63.7 55.0 67.1 67.1 65.8
7 Atlanta 67.1 65.0 64.0 67.2 67.0 64.7
8 Carolina 66.6 68.3 75.0 65.9 67.4 66.8
9 Green Bay 66.2 70.3 67.0 68.9 64.1 62.9
10 NY Giants 65.8 70.7 81.0 67.4 64.2 67.9
11 Indianapolis 65.8 59.7 71.0 68.0 63.5 68.3
12 New England 65.7 62.3 77.0 67.7 63.8 67.7
13 Denver 65.7 64.0 56.0 66.8 64.4 66.8
14 Cleveland 65.1 65.3 76.0 66.2 64.0 63.1
15 Arizona 64.7 60.3 60.0 62.0 67.3 61.2
16 Detroit 64.4 60.7 64.0 69.1 59.6 65.4
17 Seattle 64.2 63.3 65.0 63.4 64.9 62.9
18 Chicago 64.0 60.0 51.0 63.4 64.6 62.8
19 Washington 63.6 69.0 70.0 65.0 62.0 62.9
20 Buffalo 63.5 65.7 73.0 62.2 64.8 63.8
21 Tampa Bay 63.5 67.7 71.0 62.0 65.0 58.6
22 Pittsburgh 63.3 61.0 59.0 65.1 61.8 67.1
23 Jacksonville 63.2 55.3 54.0 65.6 61.4 61.8
24 Oakland 63.1 65.0 55.0 67.0 59.1 62.1
25 Cincinnati 63.1 65.0 68.0 62.1 64.1 63.4
26 Kansas City 61.1 70.0 83.0 57.4 63.5 60.1
27 Miami 61.1 66.0 73.0 60.4 61.6 65.0
28 Tennessee 61.0 60.3 58.0 60.9 61.1 57.4
29 Dallas 60.6 60.0 68.0 61.4 59.9 62.4
30 San Francisco 60.6 69.3 78.0 60.5 60.6 63.1
31 Minnesota 60.5 57.7 56.0 59.8 61.4 61.3
32 St Louis 57.5 58.7 71.0 54.0 61.0 59.8




NFL Team Third Down Conversions per Game
More Team Stats...
Season:

Date:

Rank
Team 2015 Last 3 Last 1 Home Away 2014
1 Atlanta 6.7 8.0 8.0 6.9 6.5 5.8
2 New Orleans 6.5 6.3 6.0 6.2 6.8 6.1
3 San Diego 6.1 6.7 6.0 5.8 6.4 6.1
4 Seattle 6.1 6.0 5.0 6.0 6.1 5.7
5 Houston 6.0 7.0 6.0 5.9 6.1 5.7
6 Cleveland 5.9 5.3 4.0 5.9 6.0 3.8
7 Indianapolis 5.9 5.7 7.0 6.6 5.1 5.4
8 Washington 5.8 5.7 5.0 6.2 5.4 3.9
9 NY Jets 5.8 4.3 3.0 6.4 5.2 5.7
10 Chicago 5.8 6.0 7.0 6.2 5.4 4.9
11 Philadelphia 5.7 7.7 10.0 6.0 5.4 6.4
12 Arizona 5.6 4.3 3.0 4.9 6.3 5.5
13 Carolina 5.5 6.3 3.0 5.6 5.4 5.9
14 Oakland 5.4 4.0 3.0 5.6 5.1 5.0
15 Buffalo 5.4 6.7 9.0 6.0 4.8 5.2
16 New England 5.3 4.0 2.0 6.9 3.8 6.5
17 Baltimore 5.3 8.3 12.0 5.6 5.0 4.9
18 Tampa Bay 5.2 4.3 8.0 4.8 5.8 4.8
19 NY Giants 5.1 4.7 7.0 6.2 4.0 6.3
20 Kansas City 5.1 7.3 12.0 5.1 5.1 5.0
21 Cincinnati 5.1 5.0 5.0 4.3 5.9 5.3
22 Detroit 4.7 4.0 4.0 5.4 4.0 5.3
23 Denver 4.7 3.3 1.0 4.5 4.9 5.8
24 Minnesota 4.6 3.7 3.0 4.8 4.5 5.1
25 Jacksonville 4.5 2.3 1.0 3.4 5.3 4.3
26 Green Bay 4.4 4.0 7.0 4.5 4.4 5.8
27 Pittsburgh 4.4 2.0 2.0 4.8 4.1 5.8
28 Dallas 4.1 3.7 2.0 4.1 4.1 5.8
29 San Francisco 4.1 3.7 8.0 3.9 4.2 5.4
30 Tennessee 4.0 3.7 4.0 4.0 4.0 3.7
31 Miami 3.9 5.3 8.0 4.4 3.6 5.0
32 St Louis 3.2 3.3 3.0 2.6 3.9 4.2
 

RamFan503

Grill and Brew Master
Moderator
Joined
Jun 24, 2010
Messages
34,835
Name
Stu
Unbelievably bad passing game numbers.

I hope the Rams throw a little more on first down and mix things up. Run, penalty, run and 3rd and long. I know it's going to be heavy doses of the great Todd Gurley but, even he needs help with play calling.
I thought when I looked into the stats that the Rams actually passed more on first downs than they ran. Could be recalling wrong though.
 

ReddingRam

Hall of Fame
Joined
Sep 7, 2011
Messages
2,459
I thought when I looked into the stats that the Rams actually passed more on first downs than they ran. Could be recalling wrong though.
That seemed to be what I saw. I was constantly yelling at the TV to not be os 1) predictable 2) pass happy with no QB and 3) getting behind the chains so much
 

OC_Ram

Restricted Free Agent
Joined
Jun 24, 2010
Messages
1,085
Goff being a rookie with several rookie WR/TE will take some time to develop. However, I do expect we will see growth on the O this year. Temper your expectations fellas, it's coming.
 
Last edited:

RamFan503

Grill and Brew Master
Moderator
Joined
Jun 24, 2010
Messages
34,835
Name
Stu
Goff being a rookie with several rookie WR/TE will take some time to develop. However, I do expect we will see growth on the O this year. Temper your expectations fellas, it's coming.
Y'know... I think we kinda are. I'm not arguing with you because I agree with this. But it seems most are expecting moderate improvement and growth. How many wins is that worth considering what the team did last season? Seems to me at minimum that is another 2 or 3 wins. The Steelers, Ravens, Viqueens, and 2nd Whiner games could have all been wins with just slightly - and I do mean slightly - better offensive production.