Eric Dickerson has the most 140+ yard consecutive games as a rookie at three. (from what I read, it still stands)
These came in 1983, games 4,5, and 6.
Gurley is set to tie this record also in games 4,5, and 6, ironically, but in his 
first 4 starts verses Dickerson's 
first 6 starts.
If Gurley does this against the Browns, game 7 in STL against the Niners is his shot to top 
Eric Freaking Dickerson!  A record that has lasted 32 years!
That season, Dickerson earned 
All-Pro, Pro Bowl, Player of the Year and 
Rookie of the Year honors.
Now, Dickerson also had most rookie rushing yards (1,808), most rookie rushing TDs (18), and most rookie rushes (390).
To top ED's yards record, Gurley needs to average 135.9 YPG.
To top ED's TD record, Gurley needs 1.72 TD per game.
To top ED's carry record, Gurley needs 30.54 carries per game.
I don't think the yards or TD's are out of reach yet, just highly unlikely.  But some huge games could change my opinion!
Dickerson
	
	
	
		Code:
	
	
		<PRE>                                                                                      
                                           Rush              Rece                  Scor
Rk    G       Date    Age  Tm  Opp  Result  Att  Yds  Y/A TD  Tgt Rec Yds   Y/R TD   TD Pts
1     1 1983-09-04 23-002 RAM  NYG  W 16-6   31   91 2.94  0        0   0        0    0   0
2     2 1983-09-11 23-009 RAM  NOR W 30-27   18   88 4.89  3        4  40 10.00  0    3  18
3     3 1983-09-18 23-016 RAM  GNB L 24-27   20   75 3.75  1        6  36  6.00  0    1   6
4     4 1983-09-25 23-023 RAM  NYJ L 24-27   28  192 6.86  2        5  45  9.00  0    2  12
5     5 1983-10-02 23-030 RAM  DET W 21-10   30  199 6.63  3        3  21  7.00  0    3  18
6     6 1983-10-09 23-037 RAM  SFO  W 10-7   22  142 6.45  1        1   4  4.00  0    1   6
7     7 1983-10-16 23-044 RAM  ATL W 27-21   29   64 2.21  2        5  48  9.60  0    2  12
8     8 1983-10-23 23-051 RAM  SFO L 35-45   25  144 5.76  0        3  46 15.33  2    2  12
9     9 1983-10-30 23-058 RAM  MIA L 14-30   14  101 7.21  1        8  60  7.50  0    1   6
10   10 1983-11-06 23-065 RAM  CHI W 21-14   34  127 3.74  2        2  17  8.50  0    2  12
11   11 1983-11-14 23-073 RAM  ATL W 36-13   21  146 6.95  2        6  40  6.67  0    2  12
12   12 1983-11-20 23-079 RAM  WAS L 20-42   12   37 3.08  0        1  12 12.00  0    0   0
13   13 1983-11-27 23-086 RAM  BUF W 41-17   32  125 3.91  1        1   1  1.00  0    1   6
14   14 1983-12-04 23-093 RAM  PHI  L 9-13   28  103 3.68  0        1   2  2.00  0    0   0
15   15 1983-12-11 23-100 RAM  NWE  L 7-21   27   94 3.48  0        2  16  8.00  0    0   0
16   16 1983-12-18 23-107 RAM  NOR W 26-24   19   80 4.21  0        3  16  5.33  0    0   0
          16 Games                   9-7-0  390 1808 4.64 18       51 404  7.92  2   20 120
</PRE>
	 
 
Gurley
	
	
	
		Code:
	
	
		<PRE>                                                                                 
                                               Rush             Rece             
Rk   Year G       Date    Age  Tm  Opp  Result  Att Yds  Y/A TD  Tgt Rec Yds  Y/R TD
1    2015 3 2015-09-27 21-055 STL  PIT  L 6-12    6   9 1.50  0    1   1   5 5.00  0
2    2015 4 2015-10-04 21-062 STL  ARI W 24-22   19 146 7.68  0    2   2  15 7.50  0
3    2015 5 2015-10-11 21-069 STL  GNB L 10-24   30 159 5.30  0    0   0   0       0
               3 Games                   1-2-0   55 314 5.71  0    3   3  20 6.67  0
</PRE>