- Joined
- Sep 22, 2011
- Messages
- 778
http://www.profootballfocus.com/blog/20 ... e-rushers/
Chris Long with a LARGE DISRUPTION RATE OF 83?? BEAST!
And it seemed like he had a down year IMO. He had some games (3IIRC)where he
went MIA. Could not generate pressure at all. Even thought his sacks number were high
he was most valuable during the 10-11 season.
But he made huge leaps and bouds this year.
1 Aldon Smith SF 337 64 15.36
2 Trent Cole PHI 355 67 14.93
3 Antwan Barnes SD 266 45 13.72
4 Jason Babin PHI 401 67 13.65
5 James Harrison PIT 235 40 13.62
6 Chris Long SL 483 83 13.56
7 Carlos Dunlap CIN 278 47 13.13
8 DeMarcus Ware DAL 450 71 12.94
9 Cameron Wake MIA 488 81 12.91
10 John Abraham ATL 343 54 12.54
11 Brian Orakpo WAS 383 59 12.21
12 Von Miller DEN 389 59 12.15
13 Mark Anderson NE 310 45 11.85
14 Clay Matthews GB 453 66 11.26
15 Osi Umenyiora NYG 241 33 11.20
16 Tamba Hali KC 435 61 11.15
17 Kam Wimbley OAK 430 59 10.58
18 Chris Clemons SEA 501 66 10.48
19 Julius Peppers CHI 537 70 10.34
20 Ryan Kerrigan WAS 439 57 10.25
Chris Long with a LARGE DISRUPTION RATE OF 83?? BEAST!
And it seemed like he had a down year IMO. He had some games (3IIRC)where he
went MIA. Could not generate pressure at all. Even thought his sacks number were high
he was most valuable during the 10-11 season.
But he made huge leaps and bouds this year.