- Joined
- Jan 13, 2013
- Messages
- 7,991
Stumbled across this article. Not sure if it has been posted or referenced but shows some interesting things.
The offensive line metric (OL+) they use combines pressure and sack rate stats with time-to-throw data then adds in ESPN Pass Block (PBWR) and Run Block Win Rate (RBWR) stats.
A Few Tidbits:
Rams Oline Ranks 5th in the NFL over the last four weeks and 13th overall on the year.
Jets rank 27th and suck pretty bad, but Rodgers gets the ball out quick. Get on the short pass game of Rodgers Mr. Shula!
Cardinals are at a respectable 11 and Seattle 30!
Denver Oline is #1.
Suprisingly, Lions at 21 last 4 weeks and falling off a bit.
Also posting the ESPN NFL Team win rankings below.
Legend for columns below:
PRWR = Pass rush win rate
RSWR = Run stopping win rate
PBWR = Pass blocking win rate
RBWR = Run blocking win rate
The offensive line metric (OL+) they use combines pressure and sack rate stats with time-to-throw data then adds in ESPN Pass Block (PBWR) and Run Block Win Rate (RBWR) stats.
A Few Tidbits:
Rams Oline Ranks 5th in the NFL over the last four weeks and 13th overall on the year.
Jets rank 27th and suck pretty bad, but Rodgers gets the ball out quick. Get on the short pass game of Rodgers Mr. Shula!
Cardinals are at a respectable 11 and Seattle 30!
Denver Oline is #1.
Suprisingly, Lions at 21 last 4 weeks and falling off a bit.
Also posting the ESPN NFL Team win rankings below.
Legend for columns below:
PRWR = Pass rush win rate
RSWR = Run stopping win rate
PBWR = Pass blocking win rate
RBWR = Run blocking win rate
NFL team win rate rankings
team | PRWR | RSWR | PBWR | RBWR |
---|---|---|---|---|
Arizona Cardinals | 32% (30) | 30% (18) | 59% (15) | 71% (15) |
Atlanta Falcons | 32% (29) | 28% (27) | 58% (21) | 71% (20) |
Baltimore Ravens | 36% (26) | 30% (22) | 70% (3) | 74% (3) |
Buffalo Bills | 41% (12) | 32% (11) | 68% (6) | 71% (16) |
Carolina Panthers | 28% (31) | 25% (32) | 51% (32) | 72% (14) |
Chicago Bears | 39% (21) | 28% (28) | 59% (14) | 73% (8) |
Cincinnati Bengals | 38% (22) | 29% (25) | 52% (29) | 67% (32) |
Cleveland Browns | 46% (2) | 34% (1) | 63% (11) | 70% (23) |
Dallas Cowboys | 42% (9) | 28% (29) | 59% (18) | 74% (4) |
Denver Broncos | 45% (6) | 32% (9) | 74% (1) | 74% (2) |
Detroit Lions | 38% (23) | 30% (19) | 63% (12) | 72% (13) |
Green Bay Packers | 35% (27) | 33% (6) | 66% (8) | 70% (22) |
Houston Texans | 49% (1) | 34% (2) | 56% (25) | 68% (30) |
Indianapolis Colts | 37% (24) | 30% (20) | 54% (27) | 73% (5) |
Jacksonville Jaguars | 27% (32) | 28% (26) | 59% (16) | 70% (24) |
Kansas City Chiefs | 39% (18) | 31% (16) | 71% (2) | 73% (6) |
Las Vegas Raiders | 45% (4) | 32% (8) | 57% (24) | 70% (26) |
Los Angeles Chargers | 36% (25) | 33% (5) | 63% (10) | 72% (12) |
Los Angeles Rams | 39% (19) | 32% (10) | 59% (19) | 72% (11) |
Miami Dolphins | 39% (19) | 31% (14) | 58% (20) | 70% (27) |
Minnesota Vikings | 46% (3) | 33% (3) | 70% (5) | 73% (10) |
New England Patriots | 40% (16) | 30% (23) | 52% (30) | 68% (31) |
New Orleans Saints | 34% (28) | 28% (30) | 51% (31) | 71% (18) |
New York Giants | 41% (15) | 32% (12) | 57% (23) | 70% (21) |
New York Jets | 41% (11) | 33% (7) | 56% (26) | 68% (29) |
Philadelphia Eagles | 41% (13) | 33% (4) | 70% (4) | 73% (9) |
Pittsburgh Steelers | 45% (5) | 31% (15) | 58% (22) | 71% (19) |
San Francisco 49ers | 41% (14) | 32% (13) | 61% (13) | 70% (25) |
Seattle Seahawks | 40% (17) | 31% (17) | 59% (17) | 69% (28) |
Tampa Bay Buccaneers | 42% (10) | 26% (31) | 65% (9) | 73% (7) |
Tennessee Titans | 43% (8) | 30% (21) | 54% (28) | 71% (17) |
Washington Commodes | 45% (7) | 29% (24) | 68% (7) | 75% (1) |
Last edited: