Oline Rankings

  • To unlock all of features of Rams On Demand please take a brief moment to register. Registering is not only quick and easy, it also allows you access to additional features such as live chat, private messaging, and a host of other apps exclusive to Rams On Demand.

TexasRam

Legend
Joined
Jan 13, 2013
Messages
7,991
Stumbled across this article. Not sure if it has been posted or referenced but shows some interesting things.

The offensive line metric (OL+) they use combines pressure and sack rate stats with time-to-throw data then adds in ESPN Pass Block (PBWR) and Run Block Win Rate (RBWR) stats.

A Few Tidbits:

Rams Oline Ranks 5th in the NFL over the last four weeks
and 13th overall on the year.
Jets rank 27th and suck pretty bad, but Rodgers gets the ball out quick. Get on the short pass game of Rodgers Mr. Shula!
Cardinals are at a respectable 11 and Seattle 30!
Denver Oline is #1.
Suprisingly, Lions at 21 last 4 weeks and falling off a bit.


Also posting the ESPN NFL Team win rankings below.

Legend for columns below:
PRWR = Pass rush win rate
RSWR = Run stopping win rate
PBWR = Pass blocking win rate
RBWR = Run blocking win rate

NFL team win rate rankings​

teamPRWRRSWRPBWRRBWR
Arizona Cardinals32% (30)30% (18)59% (15)71% (15)
Atlanta Falcons32% (29)28% (27)58% (21)71% (20)
Baltimore Ravens36% (26)30% (22)70% (3)74% (3)
Buffalo Bills41% (12)32% (11)68% (6)71% (16)
Carolina Panthers28% (31)25% (32)51% (32)72% (14)
Chicago Bears39% (21)28% (28)59% (14)73% (8)
Cincinnati Bengals38% (22)29% (25)52% (29)67% (32)
Cleveland Browns46% (2)34% (1)63% (11)70% (23)
Dallas Cowboys42% (9)28% (29)59% (18)74% (4)
Denver Broncos45% (6)32% (9)74% (1)74% (2)
Detroit Lions38% (23)30% (19)63% (12)72% (13)
Green Bay Packers35% (27)33% (6)66% (8)70% (22)
Houston Texans49% (1)34% (2)56% (25)68% (30)
Indianapolis Colts37% (24)30% (20)54% (27)73% (5)
Jacksonville Jaguars27% (32)28% (26)59% (16)70% (24)
Kansas City Chiefs39% (18)31% (16)71% (2)73% (6)
Las Vegas Raiders45% (4)32% (8)57% (24)70% (26)
Los Angeles Chargers36% (25)33% (5)63% (10)72% (12)
Los Angeles Rams39% (19)32% (10)59% (19)72% (11)
Miami Dolphins39% (19)31% (14)58% (20)70% (27)
Minnesota Vikings46% (3)33% (3)70% (5)73% (10)
New England Patriots40% (16)30% (23)52% (30)68% (31)
New Orleans Saints34% (28)28% (30)51% (31)71% (18)
New York Giants41% (15)32% (12)57% (23)70% (21)
New York Jets41% (11)33% (7)56% (26)68% (29)
Philadelphia Eagles41% (13)33% (4)70% (4)73% (9)
Pittsburgh Steelers45% (5)31% (15)58% (22)71% (19)
San Francisco 49ers41% (14)32% (13)61% (13)70% (25)
Seattle Seahawks40% (17)31% (17)59% (17)69% (28)
Tampa Bay Buccaneers42% (10)26% (31)65% (9)73% (7)
Tennessee Titans43% (8)30% (21)54% (28)71% (17)
Washington Commodes45% (7)29% (24)68% (7)75% (1)
 
Last edited: