- Joined
- Nov 20, 2023
- Messages
- 1,451
- Name
- JY53
79 Rams get shafted big-time. They could stand with a lot of teams but these young
people didn't see them play and just look at the 9-7 record and QB stats
NFL Throwback YouTube channel ranks every Super Bowl winner, and loser in two seperate videos.
Winners:
View: https://youtu.be/XVer3IyR_mQ?si=KQfGEwrFIH7vGxsW
For winners I'm surprised the '76 Raiders made it as high as 5th. Over teams like the '91 Redskins, and '89 49ers.
They actually had the '94 49ers above '89, which I can't get behind, but it's just an opinion.
Super Bowl winners:
58) 2011 Giants. 9-7
57) 2007 Giants, 10-6
56) 2012 Ravens, 10-6
55) 1980 Raiders, 11-5
54) 1970 Colts, 11-2-1
53) 2015 Broncos, 12-4
52) 2021 Rams, 12-5
51) 2001 Patriots, 11-5
50) 2005 Steelers, 11-5
49) 1988 Forty Niners, 10-6
48) 2023 Chiefs, 11-6
47) 1982 Redskins, 8-1
46) 2020 Buccaneers, 11-5
45) 2006 Colts, 12-4
44) 1987 Redskins, 11-4 (8-4 non-scabs)
43) 1974 Steelers, 10-3-1
42) 2018 Patriots, 11-5
41) 2010 Packers, 10-6
40) 2008 Steelers, 12-4
39) 1967 Packers, 9-4-1
38) 2014 Patriots, 12-4
37) 1990 Giants, 13-3
36) 2002 Buccaneers, 12-4
35) 1983 Raiders. 12-4
34) 2000 Ravens, 12-4
33) 1981 Forty Niners, 13-3
32) 2019 Chiefs, 12-4
31) 1995 Cowboys, 12-4
30) 2022 Chiefs, 14-3
29) 1997 Broncos, 12-4
28) 2017 Eagles, 13-3
27) 2009 Saints, 13-3
26) 1979 Steelers, 12-4
25) 2003 Patriots, 14-2
24) 1968 Jets, 11-3
23) 1993 Cowboys, 12-4
22) 1969 Chiefs, 11-3
21) 1986 Giants, 14-2
20) 1971 Cowboys, 11-3
19) 2016 Patriots, 14-2
18) 1973 Dolphins, 12-2
17) 2004 Patriots, 14-2
16) 2013 Seahawks, 13-3
15) 1992 Cowboys, 13-3
14) 1977 Cowboys, 12-2
13) 1998 Broncos, 14-2
12) 1996 Packers, 13-3
11) 1999 Rams, 13-3
10) 1989 Forty Niners, 14-2
9) 1966 Packers, 12-2
8) 1975 Steelers, 12-2
7) 1994 Forty Niners, 13-3
6) 1991 Redskins, 14-2
5) 1976 Raiders, 13-1
4) 1978 Steelers, 14-2
3) 1984 Forty Niners, 15-1
2) 1985 Bears, 15-1
1) 1972 Dolphins, 14-0
---------------------------------------------------------------------------------------------------------------------------
Losers:
View: https://www.youtube.com/watch?v=uU5tO_ykPrs
Okay, and here are the Runner-Ups...
58) 1979 Rams, 9-7
57) 1995 Chargers, 11-5
56) 1985 Patriots, 11-5
55) 1986 Broncos, 11-5
54) 2000 Giants, 12-4
53) 2003 Panthers, 11-5
52) 2008 Cardinals, 9-7
51) 1987 Broncos, 10-4-1 (8-3-1 non-scab)
50) 2021 Bengals, 10-7
49) 1995 Steelers, 11-5
48) 1996 Patriots, 11-5
47) 1992 Bills, 11-5
46) 1989 Broncos, 11-5
45) 1999 Titans, 13-3
44) 1982 Dolphins, 7-2
43) 2016 Falcons, 11-5
42) 1977 Broncos, 12-2
41) 1993 Bills, 12-4
40) 1981 Bengals, 12-4
39) 2020 Chiefs, 14-2
38) 2018 Rams, 13-3
37) 2002 Raiders, 11-5
36) 1971 Dolphins, 10-3-1
35) 1975 Cowboys, 10-4
34) 1980 Eagles, 12-4
33) 1988 Bengals, 12-4
32) 1972 Redskins, 11-3
31) 1974 Vikings, 10-4
30) 2019 Forty Niners, 13-3
29) 1970 Cowboys, 10-4
28) 1976 Vikings, 11-2-1
27) 2010 Steelers, 12-4
26) 2012 Forty Niners, 11-4-1
25) 2009 Colts, 14-2
24) 2011 Patriots, 13-3
23) 1991 Bills, 13-3
22) 2017 Patriots, 13-3
21) 2023 Forty Niners, 12-5
20) 2006 Bears, 13-3
19) 1966 Chiefs, 11-2-1
18) 2004 Eagles, 13-3
17) 2022 Eagles, 14-3
16) 2013 Broncos, 13-3
15) 2005 Seahawks, 13-3
14) 1998 Falcons, 14-2
13) 1973 Vikings, 12-2
12) 2014 Seahawks, 12-4
11) 1997 Packers, 13-3
10) 2015 Panthers, 15-1
9) 1978 Cowboys, 12-4
8) 1984 Dolphins, 14-2
7) 1967 Raiders, 13-1
6) 1990 Bills, 13-3
5) 1969 Vikings, 12-2
4) 2001 Rams, 14-2
3) 1983 Redskins, 14-2
2) 1968 Colts, 13-1
1) 2007 Patriots, 16-0
people didn't see them play and just look at the 9-7 record and QB stats
NFL Throwback YouTube channel ranks every Super Bowl winner, and loser in two seperate videos.
Winners:
View: https://youtu.be/XVer3IyR_mQ?si=KQfGEwrFIH7vGxsW
For winners I'm surprised the '76 Raiders made it as high as 5th. Over teams like the '91 Redskins, and '89 49ers.
They actually had the '94 49ers above '89, which I can't get behind, but it's just an opinion.
Super Bowl winners:
58) 2011 Giants. 9-7
57) 2007 Giants, 10-6
56) 2012 Ravens, 10-6
55) 1980 Raiders, 11-5
54) 1970 Colts, 11-2-1
53) 2015 Broncos, 12-4
52) 2021 Rams, 12-5
51) 2001 Patriots, 11-5
50) 2005 Steelers, 11-5
49) 1988 Forty Niners, 10-6
48) 2023 Chiefs, 11-6
47) 1982 Redskins, 8-1
46) 2020 Buccaneers, 11-5
45) 2006 Colts, 12-4
44) 1987 Redskins, 11-4 (8-4 non-scabs)
43) 1974 Steelers, 10-3-1
42) 2018 Patriots, 11-5
41) 2010 Packers, 10-6
40) 2008 Steelers, 12-4
39) 1967 Packers, 9-4-1
38) 2014 Patriots, 12-4
37) 1990 Giants, 13-3
36) 2002 Buccaneers, 12-4
35) 1983 Raiders. 12-4
34) 2000 Ravens, 12-4
33) 1981 Forty Niners, 13-3
32) 2019 Chiefs, 12-4
31) 1995 Cowboys, 12-4
30) 2022 Chiefs, 14-3
29) 1997 Broncos, 12-4
28) 2017 Eagles, 13-3
27) 2009 Saints, 13-3
26) 1979 Steelers, 12-4
25) 2003 Patriots, 14-2
24) 1968 Jets, 11-3
23) 1993 Cowboys, 12-4
22) 1969 Chiefs, 11-3
21) 1986 Giants, 14-2
20) 1971 Cowboys, 11-3
19) 2016 Patriots, 14-2
18) 1973 Dolphins, 12-2
17) 2004 Patriots, 14-2
16) 2013 Seahawks, 13-3
15) 1992 Cowboys, 13-3
14) 1977 Cowboys, 12-2
13) 1998 Broncos, 14-2
12) 1996 Packers, 13-3
11) 1999 Rams, 13-3
10) 1989 Forty Niners, 14-2
9) 1966 Packers, 12-2
8) 1975 Steelers, 12-2
7) 1994 Forty Niners, 13-3
6) 1991 Redskins, 14-2
5) 1976 Raiders, 13-1
4) 1978 Steelers, 14-2
3) 1984 Forty Niners, 15-1
2) 1985 Bears, 15-1
1) 1972 Dolphins, 14-0
---------------------------------------------------------------------------------------------------------------------------
Losers:
View: https://www.youtube.com/watch?v=uU5tO_ykPrs
Okay, and here are the Runner-Ups...
58) 1979 Rams, 9-7
57) 1995 Chargers, 11-5
56) 1985 Patriots, 11-5
55) 1986 Broncos, 11-5
54) 2000 Giants, 12-4
53) 2003 Panthers, 11-5
52) 2008 Cardinals, 9-7
51) 1987 Broncos, 10-4-1 (8-3-1 non-scab)
50) 2021 Bengals, 10-7
49) 1995 Steelers, 11-5
48) 1996 Patriots, 11-5
47) 1992 Bills, 11-5
46) 1989 Broncos, 11-5
45) 1999 Titans, 13-3
44) 1982 Dolphins, 7-2
43) 2016 Falcons, 11-5
42) 1977 Broncos, 12-2
41) 1993 Bills, 12-4
40) 1981 Bengals, 12-4
39) 2020 Chiefs, 14-2
38) 2018 Rams, 13-3
37) 2002 Raiders, 11-5
36) 1971 Dolphins, 10-3-1
35) 1975 Cowboys, 10-4
34) 1980 Eagles, 12-4
33) 1988 Bengals, 12-4
32) 1972 Redskins, 11-3
31) 1974 Vikings, 10-4
30) 2019 Forty Niners, 13-3
29) 1970 Cowboys, 10-4
28) 1976 Vikings, 11-2-1
27) 2010 Steelers, 12-4
26) 2012 Forty Niners, 11-4-1
25) 2009 Colts, 14-2
24) 2011 Patriots, 13-3
23) 1991 Bills, 13-3
22) 2017 Patriots, 13-3
21) 2023 Forty Niners, 12-5
20) 2006 Bears, 13-3
19) 1966 Chiefs, 11-2-1
18) 2004 Eagles, 13-3
17) 2022 Eagles, 14-3
16) 2013 Broncos, 13-3
15) 2005 Seahawks, 13-3
14) 1998 Falcons, 14-2
13) 1973 Vikings, 12-2
12) 2014 Seahawks, 12-4
11) 1997 Packers, 13-3
10) 2015 Panthers, 15-1
9) 1978 Cowboys, 12-4
8) 1984 Dolphins, 14-2
7) 1967 Raiders, 13-1
6) 1990 Bills, 13-3
5) 1969 Vikings, 12-2
4) 2001 Rams, 14-2
3) 1983 Redskins, 14-2
2) 1968 Colts, 13-1
1) 2007 Patriots, 16-0