Numbers aside, Jeff Fisher sees an improving Rams' offense

  • To unlock all of features of Rams On Demand please take a brief moment to register. Registering is not only quick and easy, it also allows you access to additional features such as live chat, private messaging, and a host of other apps exclusive to Rams On Demand.

Legatron4

Legend
Joined
Aug 10, 2013
Messages
9,427
Name
Wes
Despite Keenum's limitations on this offense. I agree the passing offense has improved tremendously, having Groh was an excellent addition to our offensive coaching staff.
No doubt. We got guys running wide open. Boras and Groh are calling good games. Fisher is probably interfering a little as well with some of the runs.
 

kurtfaulk

Rams On Demand Sponsor
Rams On Demand Sponsor
Joined
Sep 7, 2011
Messages
15,970
I just can't believe some of the statements he makes. Just makes me lose my mind. :giveup:

It's better not to pay any attention to what he says. There is no logic in any of it.

.
 

-X-

Medium-sized Lebowski
Joined
Jun 20, 2010
Messages
35,576
Name
The Dude
Still, Fisher sees progress in his offense.

"You can take the 32nd in the league and write all you want about it," Fisher said, "but this offense is improving.”
So close. So, so, close to saying what he wanted to say.

Let me fix it for you, Jeff.

"You can take that 32nd in the league shit and shove it up your ass," Fisher said, "this offense is improving. So, fuggoff."
 

Amitar

Pro Bowler
Joined
Jun 10, 2014
Messages
1,096
Name
Amitar
Fisher will say anything to keep his job and get an extension. Makes me sick to here this crap. The offense is ranked tied for last in PPG, Sounds like a contract extension is in order. This is a total joke. How he can even say it with a straight face is beyond me.
 

tavian

Not me.I am waaaay uglier
Joined
Jul 3, 2014
Messages
1,125
Net Total Yards Leaders
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Atlanta 2287 457.4 1667 333.4 620 124.0 175 35.0
2 Dallas 1985 397.0 1209 241.8 776 155.2 129 25.8
3 Carolina 1960 392.0 1337 267.4 623 124.6 123 24.6
4 Oakland 1958 391.6 1362 272.4 596 119.2 142 28.4
5 Pittsburgh 1931 386.2 1421 284.2 510 102.0 139 27.8
6 New England 1886 377.2 1246 249.2 640 128.0 114 22.8
7 San Diego 1866 373.2 1414 282.8 452 90.4 152 30.4
8 Chicago 1862 372.4 1408 281.6 454 90.8 85 17.0
9 Cincinnati 1832 366.4 1413 282.6 419 83.8 92 18.4
10 Washington 1830 366.0 1398 279.6 432 86.4 115 23.0
11 Arizona 1816 363.2 1241 248.2 575 115.0 125 25.0
12 Indianapolis 1793 358.6 1343 268.6 450 90.0 137 27.4
13 Tennessee 1790 358.0 1047 209.4 743 148.6 92 18.4
14 NY Jets 1759 351.8 1237 247.4 522 104.4 92 18.4
15 Detroit 1748 349.6 1299 259.8 449 89.8 119 23.8
NY Giants 1748 349.6 1330 266.0 418 83.6 89 17.8
17 Cleveland 1747 349.4 1123 224.6 624 124.8 87 17.4
18 Baltimore 1691 338.2 1196 239.2 495 99.0 94 18.8
19 Tampa Bay 1679 335.8 1236 247.2 443 88.6 94 18.8
20 Denver 1636 327.2 1129 225.8 507 101.4 127 25.4
21 Houston 1552 310.4 1043 208.6 509 101.8 82 16.4
22 New Orleans 1544 386.0 1217 304.3 327 81.8 114 28.5
23 Buffalo 1533 306.6 847 169.4 686 137.2 117 23.4
24 Miami 1519 303.8 1157 231.4 362 72.4 88 17.6
25 Minnesota 1513 302.6 1160 232.0 353 70.6 119 23.8
26 San Francisco 1457 291.4 850 170.0 607 121.4 111 22.2
27 Philadelphia 1455 363.8 981 245.3 474 118.5 115 28.8
28 Seattle 1430 357.5 1058 264.5 372 93.0 79 19.8
29 Los Angeles 1421 284.2 1012 202.4 409 81.8 82 16.4
30 Kansas City 1354 338.5 993 248.3 361 90.3 83 20.8
31 Green Bay 1287 321.8 839 209.8 448 112.0 98 24.5
32 Jacksonville 1283 320.8 982 245.5 301 75.3 84 21.0


Total Points Leaders
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Atlanta 2287 457.4 1667 333.4 620 124.0 175 35.0
2 San Diego 1866 373.2 1414 282.8 452 90.4 152 30.4
3 Oakland 1958 391.6 1362 272.4 596 119.2 142 28.4
4 Pittsburgh 1931 386.2 1421 284.2 510 102.0 139 27.8
5 Indianapolis 1793 358.6 1343 268.6 450 90.0 137 27.4
6 Dallas 1985 397.0 1209 241.8 776 155.2 129 25.8
7 Denver 1636 327.2 1129 225.8 507 101.4 127 25.4
8 Arizona 1816 363.2 1241 248.2 575 115.0 125 25.0
9 Carolina 1960 392.0 1337 267.4 623 124.6 123 24.6
10 Detroit 1748 349.6 1299 259.8 449 89.8 119 23.8
Minnesota 1513 302.6 1160 232.0 353 70.6 119 23.8
12 Buffalo 1533 306.6 847 169.4 686 137.2 117 23.4
13 Philadelphia 1455 363.8 981 245.3 474 118.5 115 28.8
Washington 1830 366.0 1398 279.6 432 86.4 115 23.0
15 New England 1886 377.2 1246 249.2 640 128.0 114 22.8
New Orleans 1544 386.0 1217 304.3 327 81.8 114 28.5
17 San Francisco 1457 291.4 850 170.0 607 121.4 111 22.2
18 Green Bay 1287 321.8 839 209.8 448 112.0 98 24.5
19 Tampa Bay 1679 335.8 1236 247.2 443 88.6 94 18.8
Baltimore 1691 338.2 1196 239.2 495 99.0 94 18.8
21 Cincinnati 1832 366.4 1413 282.6 419 83.8 92 18.4
Tennessee 1790 358.0 1047 209.4 743 148.6 92 18.4
NY Jets 1759 351.8 1237 247.4 522 104.4 92 18.4
24 NY Giants 1748 349.6 1330 266.0 418 83.6 89 17.8
25 Miami 1519 303.8 1157 231.4 362 72.4 88 17.6
26 Cleveland 1747 349.4 1123 224.6 624 124.8 87 17.4
27 Chicago 1862 372.4 1408 281.6 454 90.8 85 17.0
28 Jacksonville 1283 320.8 982 245.5 301 75.3 84 21.0
29 Kansas City 1354 338.5 993 248.3 361 90.3 83 20.8
30 Los Angeles 1421 284.2 1012 202.4 409 81.8 82 16.4
Houston 1552 310.4 1043 208.6 509 101.8 82 16.4
32 Seattle 1430 357.5 1058 264.5 372 93.0 79 19.8
 

-X-

Medium-sized Lebowski
Joined
Jun 20, 2010
Messages
35,576
Name
The Dude
Net Total Yards Leaders
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Atlanta 2287 457.4 1667 333.4 620 124.0 175 35.0
2 Dallas 1985 397.0 1209 241.8 776 155.2 129 25.8
3 Carolina 1960 392.0 1337 267.4 623 124.6 123 24.6
4 Oakland 1958 391.6 1362 272.4 596 119.2 142 28.4
5 Pittsburgh 1931 386.2 1421 284.2 510 102.0 139 27.8
6 New England 1886 377.2 1246 249.2 640 128.0 114 22.8
7 San Diego 1866 373.2 1414 282.8 452 90.4 152 30.4
8 Chicago 1862 372.4 1408 281.6 454 90.8 85 17.0
9 Cincinnati 1832 366.4 1413 282.6 419 83.8 92 18.4
10 Washington 1830 366.0 1398 279.6 432 86.4 115 23.0
11 Arizona 1816 363.2 1241 248.2 575 115.0 125 25.0
12 Indianapolis 1793 358.6 1343 268.6 450 90.0 137 27.4
13 Tennessee 1790 358.0 1047 209.4 743 148.6 92 18.4
14 NY Jets 1759 351.8 1237 247.4 522 104.4 92 18.4
15 Detroit 1748 349.6 1299 259.8 449 89.8 119 23.8
NY Giants 1748 349.6 1330 266.0 418 83.6 89 17.8
17 Cleveland 1747 349.4 1123 224.6 624 124.8 87 17.4
18 Baltimore 1691 338.2 1196 239.2 495 99.0 94 18.8
19 Tampa Bay 1679 335.8 1236 247.2 443 88.6 94 18.8
20 Denver 1636 327.2 1129 225.8 507 101.4 127 25.4
21 Houston 1552 310.4 1043 208.6 509 101.8 82 16.4
22 New Orleans 1544 386.0 1217 304.3 327 81.8 114 28.5
23 Buffalo 1533 306.6 847 169.4 686 137.2 117 23.4
24 Miami 1519 303.8 1157 231.4 362 72.4 88 17.6
25 Minnesota 1513 302.6 1160 232.0 353 70.6 119 23.8
26 San Francisco 1457 291.4 850 170.0 607 121.4 111 22.2
27 Philadelphia 1455 363.8 981 245.3 474 118.5 115 28.8
28 Seattle 1430 357.5 1058 264.5 372 93.0 79 19.8
29 Los Angeles 1421 284.2 1012 202.4 409 81.8 82 16.4
30 Kansas City 1354 338.5 993 248.3 361 90.3 83 20.8
31 Green Bay 1287 321.8 839 209.8 448 112.0 98 24.5
32 Jacksonville 1283 320.8 982 245.5 301 75.3 84 21.0
You'd be better of screenshotting those things.
That looks like something Matt Damon would solve in the halls of M.I.T.
 

PARAM

Hall of Fame
Joined
Aug 3, 2013
Messages
3,815
It's all relative.
Is the offense improving? Of course it is, especially considering where it started. 0 followed by 9 points.

But if you look at the numbers (and yes, numbers aren't the end all) it's getting better.
The first two weeks we scored 9 points total. Since then (on offense) 30, 17 and 17.
The first two weeks we were 6 of 27 on third down (22.2%). The last 3 weeks we were 16 of 39 (41.0%)
The first week we had 120 yards passing. The last 4 we had 219, 183, 247 and 243.
The first two weeks we had 65 and 64 yards rushing. The last 3 we had 137, 41 and 102.
Yards per play has gone up from 3.1 to 4.9 to 5.3 down to 5.2 up to 5.4. (5.4 would put us at #18 in the league)

We've got a long way to go, to be sure. But he's not wrong when he says the offense is improving. That being said, most fans won't be satisfied and they shouldn't be. The offense has to consistently score 21 or more and run the ball effectively. That will satisfy some fans. But he's not lying, it has been improving. Defensively we have to regain our dominance to win more than we lose. Which would make the offense tolerable.
 

Young Ram

Hall of Fame
Joined
Oct 1, 2011
Messages
2,493
I rewatched the game on TV. I may have to retract my 'its Goff time' post. Keenum played better than I thought. Sober eyes makes a difference lol. The pick was a combination of things, can't blame it all on Keenum.

I think our problems are the red zone plays. We can do a better job there. Our offense was moving the ball pretty well. Gurley is still missing some reads and opportunities but did a better job this game. Our receivers are getting open. Can't wait to see what Goff can do when he's ready.

The Run D really let us down. Different game if we contain McCoy. Rookie Josh Forrest didn't look good. neither did 'tree early on. We missed Quinn,Brock, and Hayes and It showed.
 

Elmgrovegnome

Legend
Joined
Jan 23, 2013
Messages
21,605
Getting increasingly difficult to take what Coach Fisher says seriously, and I've been on his side for almost all of his time here (this year becoming the exception). Respect him as a guy, sort of, although he seems a lot sneakier and self-serving than is publicly said (which might mean I'm just reading him wrong, meh).

However, at this point, it really feels like, despite all I've wanted to believe, he just doesn't know what to do, or how to fix it, and is just hopeful that things (execution, play design) click. I don't want my coach to be hopeful. I want him to have a plan, and take deliberated action. Not half-measures. Not adjustments. Knocking out the walls and remodeling from the inside. I know there will be some who say, "Well, it's too late to massively overhaul..." eh. Not really. You install a limited amount of new plays. Simple ones based off of simple formations. Plays that let your players use their ability to succeed. Maybe for a week or two, it's really basic, but you'll add more as you go. What matters most is that the players have a chance to make a play, and right now, it doesn't feel like they do. Not often enough, at any rate. Too often there's a contrivance that fails to fire, a blocking scheme that fails to block, a set of routes that go nowhere.

And Coach Fisher doesn't sound like he knows what to do about it. Or sounds like he's unwilling to alter his approach, or go against what are proving to be flawed philosophies. He defends, justifies, makes excuses. And he hopes. He desperately hopes he's done enough, and the players will just go win their damn games like they're supposed to.

I don't know. This is one fan's disillusion and imperfect perspective. I'm always pulling for our coaches and players, our team. Just wish I felt any amount of confidence in this team's offensive direction.

Totally agree. Maybe if he could have lured Norv Turner to join him it would be different.

I'd like to see them bring in a new set of eyes - there are 2 guys on the street who began the year as NFL OCs - bring one in as a consultant. Brainstorm on play design - break it down from an X and O perspective on why the running game isn't getting any daylight out there. Its not all about poor execution - the coaching is getting beaten on the offensive side of the ball week in and week out. Bring in some reinforcements!

This too. Why not sign an experienced OC that is available, to help out? Martz could turn this thing around quick. Roman could help with some experienced perspective.
 

dieterbrock

Rams On Demand Sponsor
Rams On Demand Sponsor
Joined
Jan 3, 2013
Messages
22,896
Its a mentality thing.
Sure its improving. It couldn't have been worse than the first game. This is what disturbs me about Fisher. Its 5 years of lousy offense and moving the needle from being the worst to say the 5th worst may in fact be improvement, but that doesn't make it acceptable
 

thirteen28

I like pizza.
Rams On Demand Sponsor
Joined
Jan 15, 2013
Messages
8,324
Name
Erik
I don't know. This is one fan's disillusion and imperfect perspective. I'm always pulling for our coaches and players, our team. Just wish I felt any amount of confidence in this team's offensive direction.

You're not alone. Offense has been the Achilles heel of this team during Fisher's tenure. I keep waiting for him to get it, keep looking for signs of hope, but it just never seems to happen. He hired Schotty over Hue Jackson, they turned Sam into Captain Checkdown, he didn't land a better OC in the wake of Schotty's departure ... it just seems the Rams never get it right on that side of the ball under his leadership. When they made the bold trade up to draft Goff, I thought "finally, he gets it." But now that they are slow walking Goff's development and putting undue faith in Keenum, that brief bubble of renewed hope has been burst.

Throw in offensive playcalling that is far too predictable (especially on first down), an offensive line that seems to be regressing (and a blocking scheme that is increasingly looking like a mismatch for their skill sets) and you have a recipe for a 32nd ranked offense.

This is all the more maddening when you compare it to what goes on defensively. We have a coordinator that makes rapid fire adjustments, who continually adjusts the scheme to suit the players he has, is willing to be aggressive and take risks, and had generally been very good to excellent. The overarching philosophy of the approach to defense seems to be in diametric opposition to the approach on offense, and it's the latter unit that is preventing this team from taking the next big step. And with this having continued season after season, it really is hard to have confidence that it will get better under Fisher.
 

Athos

Legend
Joined
May 19, 2014
Messages
5,933
Easy to "improve" after the cluster on opening night.

But when you're still virtually dead last in every offensive statistic that matters......
 

dieterbrock

Rams On Demand Sponsor
Rams On Demand Sponsor
Joined
Jan 3, 2013
Messages
22,896
Net Total Yards Leaders
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Atlanta 2287 457.4 1667 333.4 620 124.0 175 35.0
2 Dallas 1985 397.0 1209 241.8 776 155.2 129 25.8
3 Carolina 1960 392.0 1337 267.4 623 124.6 123 24.6
4 Oakland 1958 391.6 1362 272.4 596 119.2 142 28.4
5 Pittsburgh 1931 386.2 1421 284.2 510 102.0 139 27.8
6 New England 1886 377.2 1246 249.2 640 128.0 114 22.8
7 San Diego 1866 373.2 1414 282.8 452 90.4 152 30.4
8 Chicago 1862 372.4 1408 281.6 454 90.8 85 17.0
9 Cincinnati 1832 366.4 1413 282.6 419 83.8 92 18.4
10 Washington 1830 366.0 1398 279.6 432 86.4 115 23.0
11 Arizona 1816 363.2 1241 248.2 575 115.0 125 25.0
12 Indianapolis 1793 358.6 1343 268.6 450 90.0 137 27.4
13 Tennessee 1790 358.0 1047 209.4 743 148.6 92 18.4
14 NY Jets 1759 351.8 1237 247.4 522 104.4 92 18.4
15 Detroit 1748 349.6 1299 259.8 449 89.8 119 23.8
NY Giants 1748 349.6 1330 266.0 418 83.6 89 17.8
17 Cleveland 1747 349.4 1123 224.6 624 124.8 87 17.4
18 Baltimore 1691 338.2 1196 239.2 495 99.0 94 18.8
19 Tampa Bay 1679 335.8 1236 247.2 443 88.6 94 18.8
20 Denver 1636 327.2 1129 225.8 507 101.4 127 25.4
21 Houston 1552 310.4 1043 208.6 509 101.8 82 16.4
22 New Orleans 1544 386.0 1217 304.3 327 81.8 114 28.5
23 Buffalo 1533 306.6 847 169.4 686 137.2 117 23.4
24 Miami 1519 303.8 1157 231.4 362 72.4 88 17.6
25 Minnesota 1513 302.6 1160 232.0 353 70.6 119 23.8
26 San Francisco 1457 291.4 850 170.0 607 121.4 111 22.2
27 Philadelphia 1455 363.8 981 245.3 474 118.5 115 28.8
28 Seattle 1430 357.5 1058 264.5 372 93.0 79 19.8
29 Los Angeles 1421 284.2 1012 202.4 409 81.8 82 16.4
30 Kansas City 1354 338.5 993 248.3 361 90.3 83 20.8
31 Green Bay 1287 321.8 839 209.8 448 112.0 98 24.5
32 Jacksonville 1283 320.8 982 245.5 301 75.3 84 21.0


Total Points Leaders
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Atlanta 2287 457.4 1667 333.4 620 124.0 175 35.0
2 San Diego 1866 373.2 1414 282.8 452 90.4 152 30.4
3 Oakland 1958 391.6 1362 272.4 596 119.2 142 28.4
4 Pittsburgh 1931 386.2 1421 284.2 510 102.0 139 27.8
5 Indianapolis 1793 358.6 1343 268.6 450 90.0 137 27.4
6 Dallas 1985 397.0 1209 241.8 776 155.2 129 25.8
7 Denver 1636 327.2 1129 225.8 507 101.4 127 25.4
8 Arizona 1816 363.2 1241 248.2 575 115.0 125 25.0
9 Carolina 1960 392.0 1337 267.4 623 124.6 123 24.6
10 Detroit 1748 349.6 1299 259.8 449 89.8 119 23.8
Minnesota 1513 302.6 1160 232.0 353 70.6 119 23.8
12 Buffalo 1533 306.6 847 169.4 686 137.2 117 23.4
13 Philadelphia 1455 363.8 981 245.3 474 118.5 115 28.8
Washington 1830 366.0 1398 279.6 432 86.4 115 23.0
15 New England 1886 377.2 1246 249.2 640 128.0 114 22.8
New Orleans 1544 386.0 1217 304.3 327 81.8 114 28.5
17 San Francisco 1457 291.4 850 170.0 607 121.4 111 22.2
18 Green Bay 1287 321.8 839 209.8 448 112.0 98 24.5
19 Tampa Bay 1679 335.8 1236 247.2 443 88.6 94 18.8
Baltimore 1691 338.2 1196 239.2 495 99.0 94 18.8
21 Cincinnati 1832 366.4 1413 282.6 419 83.8 92 18.4
Tennessee 1790 358.0 1047 209.4 743 148.6 92 18.4
NY Jets 1759 351.8 1237 247.4 522 104.4 92 18.4
24 NY Giants 1748 349.6 1330 266.0 418 83.6 89 17.8
25 Miami 1519 303.8 1157 231.4 362 72.4 88 17.6
26 Cleveland 1747 349.4 1123 224.6 624 124.8 87 17.4
27 Chicago 1862 372.4 1408 281.6 454 90.8 85 17.0
28 Jacksonville 1283 320.8 982 245.5 301 75.3 84 21.0
29 Kansas City 1354 338.5 993 248.3 361 90.3 83 20.8
30 Los Angeles 1421 284.2 1012 202.4 409 81.8 82 16.4
Houston 1552 310.4 1043 208.6 509 101.8 82 16.4
32 Seattle 1430 357.5 1058 264.5 372 93.0 79 19.8
Not trying to nitpick here but the per game average is more accurate, these are grouped by totals and many teams have had bye weeks
 

…..

Legend
Joined
Jan 26, 2013
Messages
5,089
Things to be excited about....

- Britt a little more consistent this year
- Quick getting decent looks, and getting involved.
- Kendricks, while not going to get targeted like Greg Olsen, is good for a timely gain almost every week when we need it.
- Small doses of extremely efficient play calling and offensive rhythm
- Improved 3rd down efficiency, which will eventually lead to the red zone.

Things to be concerned about.....

- Not enough small doses of extremely efficient play calling and offensive rhythm
- Tavon who? Where did he go? Lack of Tavon TD's very noticeable.
- Run blocking
- Predictable offense, primarily on the run game
- Horrible, horrible red zone effectiveness
- Jeff Fisher saying we need TD's but we're not taking shots into the end zone and are calling plays to settle for field goals.


We ARE improving. But its like watching grass grow.

In as much as our offense needing to improve, our play calling needs to support that.